Sign up to stay up to date on the Wellen Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12224 Meditation Trail 3 2 1,735 $440,108 $253 1 day
12232 Stuart Drive 5 3.5 3,464 $775,000 $223 1 day
12427 Hearts Ease Street 2 2 1,501 $368,536 $245 1 day
23459 Waverly Circle 3 2 2,078 $838,900 $403 6 days
24141 Spartina Drive 2 2 1,900 $625,000 $328 8 days
24020 Canterwood Way 2 2 1,568 $459,000 $292 8 days
13185 Rinella Street 2 2 1,870 $625,000 $334 8 days
10896 Tarflower Drive 4 3.5 3,129 $1,099,000 $351 9 days
10132 Colubrina Drive 4 3 2,035 $699,000 $343 9 days
320 Langholm Drive 3 2 1,809 $439,000 $242 9 days
11844 Hunters Creek Road 3 2.5 2,289 $699,000 $305 9 days
18138 Home Run Drive 4 3.5 2,501 $1,251,443 $500 10 days
23590 Copperleaf Drive 2 2.5 1,942 $699,000 $359 10 days
20973 Loggia Court 4 2.5 2,337 $600,000 $256 11 days
18921 Bianchi Street 2 2 1,611 $465,000 $288 11 days
20983 Fetterbush Place 2 2 1,515 $415,000 $273 12 days
20318 Minuet Place 3 2 2,087 $550,000 $263 12 days
12460 Ghiberti Circle Unit 202 3 2 2,187 $495,000 $226 12 days
21272 Wacissa Drive 3 3 2,563 $955,000 $372 12 days
12630 Shimmering Oak Circle 2 2 1,255 $345,000 $274 12 days
13467 Nobilio Street 2 2 1,436 $429,990 $299 15 days
13172 Rinella Street 3 2 2,108 $645,000 $305 15 days
18812 Lanuvio Street 2 2 1,448 $399,900 $276 15 days
12528 Palatka Drive 3 2 1,845 $549,000 $297 16 days
18083 Topiary Park Place 2 2 1,530 $448,990 $293 17 days
13872 Umbria Street 3 3 2,516 $969,900 $385 17 days
1640 Still River Drive 3 2.5 2,066 $629,000 $304 17 days
13197 Huerta Street 3 2 1,554 $399,900 $257 18 days
21281 Holmes Circle 3 3 2,698 $1,015,990 $376 18 days
21285 Holmes Circle 4 3 2,868 $898,990 $313 18 days
12549 Meribel Street 3 2 2,327 $871,990 $374 19 days
13202 Borrego Street 4 3 2,928 $950,000 $324 19 days
18001 Grand Prosperity Drive 6 4 2,876 $749,900 $260 20 days
20201 Ragazza Circle Unit 102 3 2 1,706 $425,000 $249 21 days
13860 Karina Street 3 2 2,108 $649,000 $307 22 days
23895 Waverly Circle 2 2 1,768 $550,000 $311 22 days
11670 Tapestry Lane 3 3 2,294 $625,000 $272 22 days
19185 Mangieri Street 2 2 1,437 $459,000 $319 23 days
12000 Tapestry Lane 2 2 1,629 $434,900 $266 23 days
20362 Lagente Circle 3 2.5 1,871 $319,900 $170 24 days
20273 Symphony Place 3 2 1,936 $524,900 $271 24 days
13903 Vadini Street 2 2 1,611 $479,900 $297 24 days
19866 Benissimo Drive 3 2 1,420 $369,900 $260 26 days
13813 Campoleone Street 2 2 1,436 $435,000 $302 28 days
11624 Okaloosa Drive 2 2 1,432 $449,000 $313 29 days
19444 Solarzano Street 3 3 2,516 $850,000 $337 30 days
11655 Renaissance Boulevard 2 2 1,628 $489,900 $300 33 days
13870 Lido Street 2 2 1,437 $499,900 $347 35 days
12261 Canavese Lane 3 2 1,681 $424,500 $252 36 days
13463 Nobilio Street 2 2 1,575 $534,900 $339 36 days
Average: 2.9 2.4 2,000 $579,122 $287 109 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13872 Rinuccio Street 3 2 1,965 $635,000 $323 0 days
13367 Verandi Street 3 3.5 2,919 $1,069,000 $366 4 days
21050 Fetterbush Place 2 2 1,515 $389,000 $256 11 days
19386 Jacinda Street 2 2 1,858 $499,000 $268 5 days
11761 Altamonte Court 3 2.5 2,298 $675,000 $293 12 days
20723 Granlago Dr 4 2 2,251 $750,000 $333 4 days
13456 Coluccio Street 3 3 2,000 $649,000 $324 13 days
13845 Alafaya Street 3 2 1,585 $489,000 $308 16 days
18924 Bianchi Street 2 2 1,611 $415,000 $257 22 days
13888 Posada Street 2 2 1,437 $399,000 $277 44 days
20294 Lagente Circle 3 2.5 1,949 $265,000 $135 4 days
20130 Ragazza Circle Unit 202 3 2 2,187 $375,000 $171 49 days
13286 Rinella Street 3 3 2,489 $850,000 $341 13 days
6217 Erice Street 2 2 1,513 $489,000 $323 84 days
11637 Renaissance Boulevard 3 2 1,769 $489,900 $276 69 days
10057 Cozy Grove Drive 2 2 1,907 $590,000 $309 76 days
13237 Campanile Court 3 2 2,320 $764,900 $329 62 days
12650 Palatka Drive 2 2 1,638 $532,990 $325 60 days
12404 Sagewood Drive 4 2.5 2,121 $540,000 $254 63 days
18042 Topiary Park Place 2 2 1,434 $438,990 $306 71 days
11090 Balfour Street 3 3 2,214 $575,000 $259 86 days
20860 Loggia Court 4 2.5 2,337 $599,900 $256 101 days
12540 Canavese Lane 4 3 2,025 $600,000 $296 99 days
12496 Meribel Street 4 3.5 2,762 $898,990 $325 73 days
12915 Basilica 3 3 2,440 $749,000 $306 100 days
20369 Concerto Place 3 2.5 2,373 $629,900 $265 123 days
10538 Crooked Creek Drive 3 2 1,581 $595,000 $376 122 days
12411 Hearts Ease Street 3 2 1,765 $439,295 $248 80 days
23479 Waverly Circle 3 2 2,078 $799,500 $384 146 days
17825 Solstice Avenue 3 2.5 1,787 $459,944 $257 159 days
13561 Brilliante Drive 4 3 2,617 $899,000 $343 128 days
21028 Frostproof Way 3 2.5 2,427 $699,990 $288 80 days
17824 Solstice Avenue 3 2 1,908 $499,153 $261 149 days
25123 Spartina Drive 3 2 2,078 $799,500 $384 152 days
20249 Lagente Circle 3 2.5 1,949 $309,900 $159 156 days
12580 Ghiberti Circle Unit 202 3 2 2,187 $449,900 $205 169 days
18065 Franklin Park Court 2 2 1,530 $453,990 $296 170 days
21524 Palatka Drive 4 3.5 3,164 $949,900 $300 178 days
10812 Whisk Fern Drive 4 2.5 2,402 $1,140,000 $474 169 days
10067 Crooked Creek Drive Unit 201 2 2 1,933 $399,500 $206 225 days
25041 Spartina Drive 4 3 2,252 $795,000 $353 218 days
12277 Meditation Trail 2 2 2,005 $598,280 $298 214 days
20290 Symphony Place 3 2 2,179 $509,697 $233 364 days
19879 Bridgetown Loop 4 3 2,369 $859,000 $362 347 days
20266 Symphony Place 3 2 2,300 $599,018 $260 387 days
13437 Bastiano Street 4 4 2,537 $900,000 $354 235 days
Average: 3.0 2.4 2,086 $619,850 $294 111 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12500 Palatka Drive 2 2 1,632 $525,000 $515,000 $315 164 days 10/4/24
10840 Whisk Fern Drive 3 3 2,810 $1,195,000 $1,110,000 $395 120 days 10/3/24
12885 Oriago Street 3 2 1,436 $399,000 $394,500 $274 15 days 10/2/24
12083 Firewheel Place 2 2 1,515 $389,900 $384,900 $254 115 days 10/2/24
12662 Harney Street 3 3 2,700 $1,143,000 $1,124,000 $416 104 days 10/2/24
20217 Lagente Circle 3 2.5 1,949 $400,000 $375,000 $192 187 days 10/2/24
19222 Lappacio Street 3 2 1,437 $389,900 $389,900 $271 229 days 10/2/24
13349 Caravaggio Court 4 2.5 2,365 $725,000 $690,000 $291 131 days 10/1/24
19670 Quisto Street 2 2 1,702 $490,000 $492,500 $289 1 day 9/30/24
23237 Banbury Way Unit 402 3 2 2,367 $518,000 $499,000 $210 38 days 9/30/24
10205 Staggerbush Drive Unit 201 2 2 1,933 $419,900 $419,900 $217 85 days 9/30/24
18113 Grand Prosperity Drive 3 2 1,894 $579,566 $544,566 $287 53 days 9/27/24
19697 Petrino Street 3 3 2,516 $825,000 $790,000 $313 50 days 9/25/24
13174 Huerta Street 2 2 1,541 $499,900 $490,000 $317 123 days 9/24/24
13302 Huerta Street 2 2 1,548 $439,000 $427,000 $275 33 days 9/20/24
17957 Solstice Avenue 5 3.5 2,987 $739,085 $724,085 $242 80 days 9/20/24
11540 Okaloosa Drive 2 2 1,524 $462,000 $450,000 $295 131 days 9/20/24
1302 Still River Drive 2 2 1,858 $599,000 $580,000 $312 143 days 9/20/24
12822 Oriago Street 2 2 1,611 $449,900 $465,000 $288 38 days 9/19/24
12015 Alessandro Lane 2 2 1,431 $409,285 $396,845 $277 80 days 9/19/24
12157 Meditation Trail 4 3 2,373 $617,518 $617,518 $260 83 days 9/17/24
13828 Posada Street 2 2 1,437 $415,000 $415,000 $288 3 days 9/16/24
12555 Ghiberti Circle Unit 102 3 2 1,706 $410,000 $400,000 $234 82 days 9/16/24
17970 Solstice Avenue 3 2 2,005 $532,069 $532,069 $265 0 days 9/13/24
20433 Lagente Circle 3 2.5 1,950 $334,900 $330,000 $169 99 days 9/13/24
10059 Crooked Creek Drive Unit 102 2 2 1,379 $399,500 $375,000 $271 91 days 9/10/24
12696 Sagewood Drive 3 2 1,511 $484,144 $480,000 $317 86 days 9/10/24
19698 N Ortona Street 3 3 2,516 $700,000 $650,000 $258 129 days 9/9/24
20184 Lagente Circle 3 2.5 1,881 $335,000 $325,000 $172 67 days 9/6/24
19875 Ortona Street 3 2 2,119 $625,000 $620,000 $292 0 days 9/5/24
12103 Amica Loop 3 2 1,416 $385,000 $380,000 $268 50 days 9/5/24
No address 2 2 1,595 $449,000 $435,000 $272 89 days 9/5/24
12349 Asana Court 3 2 1,501 $439,900 $433,000 $288 39 days 9/4/24
17929 Grand Prosperity Drive 3 2 1,894 $519,799 $519,799 $274 0 days 9/3/24
10789 Tarflower Drive Unit 201 3 2 2,284 $575,000 $565,000 $247 107 days 9/3/24
13827 Campoleone Street 3 2 1,574 $450,000 $430,000 $273 157 days 9/3/24
12405 Ghiberti Circle Unit 101 3 2 1,706 $443,000 $410,750 $240 0 days 8/31/24
12737 Palatka Drive 3 2 1,848 $503,990 $495,000 $267 198 days 8/31/24
12737 Palatka Drive 3 2 1,848 $495,000 $495,000 $267 0 days 8/30/24
10933 Bullrush Drive 3 3 2,914 $1,150,000 $1,150,000 $394 0 days 8/30/24
25046 Spartina Drive 4 3 2,252 $824,900 $824,900 $366 6 days 8/30/24
19237 Isadora Street 2 2 1,437 $449,500 $445,000 $309 12 days 8/30/24
20526 Galileo Place 2 2 1,432 $374,900 $365,000 $254 38 days 8/30/24
13579 Vancanza Drive 4 2 2,251 $815,000 $805,000 $357 54 days 8/30/24
12048 Lovegrass Street 4 2 2,038 $480,000 $480,000 $235 116 days 8/30/24
20247 Lagente Circle 3 2.5 1,949 $315,000 $300,000 $153 178 days 8/30/24
13532 Piero Street 2 2 1,800 $625,000 $600,000 $333 172 days 8/30/24
24005 Canterwood Way 2 2 1,568 $569,900 $549,900 $350 48 days 8/30/24
20248 Symphony Place 3 2 2,300 $599,511 $589,000 $256 346 days 8/30/24
1309 Still River Drive 3 2 1,945 $625,000 $615,000 $316 4 days 8/29/24
Average: 2.9 2.3 2,012 $611,677 $590,451 $290 78 days
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269