Sign up to stay up to date on the Wellen Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12328 Auburndale Court 4 3 2,908 $1,150,000 $395 3 days
10097 Cozy Grove Drive 2 2 1,903 $555,000 $291 4 days
20282 Cristoforo Place 4 2.5 2,358 $895,000 $379 4 days
20676 Galileo Place 2 2 1,431 $475,000 $331 5 days
12696 Sagewood Drive 3 2 1,511 $640,000 $423 5 days
13131 Borrego Street 3 2 2,108 $789,900 $374 6 days
12500 Ghiberti Circle Unit 101 3 2 1,706 $444,900 $260 8 days
6094 Erice Street 2 2 1,678 $449,000 $267 8 days
12088 Firewheel Place 2 2 1,515 $449,000 $296 8 days
12675 Richezza Drive 4 3 2,025 $575,000 $283 9 days
12644 Sagewood Drive 3 2 1,874 $600,000 $320 9 days
1375 Still River Drive 3 2 2,152 $630,000 $292 9 days
1266 Collier Place 2 2 1,524 $524,999 $344 9 days
12349 Asana Court 3 2 1,501 $479,000 $319 9 days
12480 Davie Court 3 3 2,854 $987,000 $345 10 days
13821 Alafaya Street 2 2 1,437 $499,000 $347 11 days
20357 Bandera Place 4 3 2,675 $850,000 $317 12 days
12935 Basilica Drive 3 3 2,440 $835,000 $342 13 days
10039 Crooked Creek Drive Unit 101 2 2 1,571 $439,900 $280 16 days
24289 Spartina Drive 2 2 1,917 $599,000 $312 16 days
20635 Galileo Place 2 2 1,504 $479,000 $318 17 days
24005 Canterwood Way 2 2 1,568 $569,900 $363 17 days
12503 Sagewood Drive 2 2 1,080 $425,000 $393 18 days
21016 Fort Myers Way 3 3 2,563 $1,299,000 $506 18 days
19705 Fishhawk Trail 3 2 1,681 $497,500 $295 20 days
20727 Ovid Lane 2 2 1,507 $415,837 $275 20 days
13350 Pacchio Street 4 3 2,908 $999,000 $343 20 days
20381 Lagente Circle 3 2.5 1,949 $495,000 $253 21 days
12339 Canavese Lane 4 3 2,035 $625,000 $307 22 days
13149 Steinhatchee Loop 3 2.5 2,014 $684,000 $339 23 days
20362 Lagente Circle 3 2.5 1,871 $475,000 $253 23 days
23189 Banbury Way Unit 203 2 2 1,933 $474,900 $245 23 days
19931 Quisto Street 2 2 1,965 $680,000 $346 24 days
20169 Benissimo Drive 2 2 1,568 $465,000 $296 25 days
1696 Still River Drive 3 2.5 2,066 $650,000 $314 26 days
12618 Oriago Street 2 2 1,436 $465,900 $324 26 days
13113 Steinhatchee Loop 3 2 2,289 $799,900 $349 26 days
11100 Balflour Street 3 2 1,681 $460,000 $273 28 days
11655 Okaloosa Drive 2 2 1,632 $550,000 $337 28 days
12327 Canavese Lane 4 3 2,025 $600,000 $296 29 days
19875 Ortona Street 3 2 2,108 $725,000 $343 29 days
13848 Rinuccio Street 2 2 1,661 $623,900 $375 29 days
20722 Romagna Place 4 3 2,025 $559,000 $276 29 days
13931 Lido Street 2 2 1,581 $499,900 $316 30 days
21050 Fetterbush Place 2 2 1,515 $450,000 $297 30 days
12640 Canavese Lane 3 3 2,025 $629,000 $310 30 days
24276 Gallberry Drive 3 2 2,044 $795,000 $388 31 days
10143 Crooked Creek Drive 3 3 1,855 $749,900 $404 31 days
10401 Crooked Creek Drive 2 2 1,921 $634,900 $330 32 days
11999 Alessandro Lane 2 2 1,431 $437,530 $305 33 days
Average: 2.8 2.4 1,970 $620,067 $313 92 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20099 Uffizi Court 4 2.5 2,358 $775,000 $328 3 days
11667 Okaloosa Drive 3 2 1,845 $575,000 $311 2 days
12560 Ghiberti Circle Unit 202 3 2 2,187 $460,000 $210 8 days
18825 Lanuvio Street 2 2 1,611 $485,000 $301 5 days
11651 Okaloosa Drive 3 2 1,845 $610,000 $330 16 days
20920 Valore Court 4 3 2,035 $649,900 $319 17 days
13640 Yelma Street 3 2 2,000 $749,900 $374 12 days
1668 Still River Drive 3 3 2,023 $719,000 $355 1 day
13574 Brilliante Drive 4 2.5 2,809 $995,000 $354 4 days
12445 Amica Loop 2 2 1,568 $417,000 $265 20 days
19764 Fishhawk Trail 4 3 2,035 $500,000 $245 14 days
12404 Palatka Drive 2 2 1,632 $555,000 $340 30 days
10916 Tarflower Drive 3 3 2,440 $975,000 $399 7 days
10708 Tarflower Drive 4 3.5 3,129 $1,275,000 $407 23 days
18986 Formosa Street 3 3 2,516 $985,000 $391 12 days
21353 Holmes Circle 4 3 2,868 $1,009,990 $352 35 days
19185 Mangieri Street 2 2 1,437 $440,000 $306 33 days
11070 Balfour Street 4 3 2,529 $679,000 $268 5 days
20215 Lagente Circle 3 2.5 1,949 $369,900 $189 10 days
13189 Famiglia Dr 4 2 2,243 $839,000 $374 55 days
12710 Canavese Lane 3 2 1,681 $499,000 $296 28 days
20699 Granlago Drive 4 2 2,251 $870,000 $386 29 days
20532 Benissimo Dr 4 2 2,251 $787,500 $349 36 days
20410 Passagio Drive 4 2.5 2,365 $874,900 $369 55 days
12248 Alachua Lane 2 2 1,153 $399,000 $346 34 days
12724 Sagewood Drive 3 2.5 2,120 $479,000 $225 39 days
10188 Crooked Creek Drive 3 3 2,035 $735,000 $361 47 days
12804 Oriago Street 2 2 1,611 $535,000 $332 44 days
25073 Spartina Drive 4 3 2,252 $875,000 $388 21 days
12555 Ghiberti Circle Unit 201 3 2 2,187 $435,000 $198 61 days
13306 Borrego Street 2 2 1,886 $710,000 $376 13 days
10785 Tarflower Drive Unit 202 3 2 2,284 $555,000 $242 44 days
20386 Passagio Drive 4 2.5 2,365 $920,000 $389 52 days
10051 Crooked Creek Drive Unit 203 3 2 1,933 $535,000 $276 85 days
12717 Palatka Drive 2 2 1,638 $457,990 $279 50 days
11967 Alessandro Lane 2 2 1,507 $426,346 $282 93 days
13832 Rinuccio Street 3 2 2,108 $750,000 $355 80 days
1246 Collier Place 2 2 1,517 $469,900 $309 105 days
20255 Symphony Place 3 2 1,937 $609,080 $314 87 days
21025 Frostproof Way 3 2.5 2,309 $678,990 $294 102 days
20730 Galileo Place 2 2 1,431 $397,040 $277 24 days
20211 Lagente Circle 3 2.5 1,949 $364,900 $187 117 days
12848 Richezza Drive 5 3 3,279 $714,900 $218 43 days
20504 Bandera Place 3 2 1,937 $584,727 $301 92 days
17935 Home Run Drive 3 2 2,760 $1,790,428 $648 0 days
20388 Lagente Circle 3 2.5 1,949 $373,900 $191 161 days
21309 Holmes Circle 3 3 2,868 $1,023,990 $357 59 days
18075 Home Run Drive 3 3 2,872 $1,920,167 $668 163 days
12490 Somatic Court 2 2 1,787 $539,903 $302 208 days
12498 Somatic Court 3 2 1,908 $569,663 $298 222 days
Average: 3.0 2.3 2,081 $681,828 $320 71 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24252 Euphoria Drive 3 2.5 1,962 $800,000 $800,000 $407 0 days 12/7/23
23535 Waverly Circle 2 2.5 1,858 $634,900 $617,000 $332 87 days 12/7/23
10924 Bullrush Drive 3 3 2,675 $1,100,000 $1,025,000 $383 94 days 12/7/23
11975 Alessandro Lane 2 2 1,507 $449,433 $415,433 $275 148 days 12/7/23
23451 Waverly Circle 2 2.5 1,858 $829,900 $810,000 $435 4 days 12/1/23
13481 Esposito Street 3 2 2,108 $744,900 $740,000 $351 140 days 12/1/23
12873 Oriago Street 2 2 1,433 $419,999 $403,000 $281 22 days 11/30/23
11828 Hunters Creek Road 3 2.5 2,528 $789,900 $770,000 $304 23 days 11/30/23
13571 Esposito Street 2 2 1,865 $789,900 $750,000 $402 96 days 11/30/23
19675 Tortuga Cay Drive 4 3 2,035 $599,000 $599,000 $294 87 days 11/28/23
12252 Stuart Drive 3 2 1,764 $569,000 $557,000 $315 94 days 11/28/23
10766 Ironbridge Drive 3 3 2,914 $1,100,000 $1,100,000 $377 223 days 11/27/23
20234 Cristoforo Place 4 2.5 2,361 $925,000 $895,000 $379 71 days 11/22/23
12665 Canavese Lane 4 3 2,033 $589,000 $570,000 $280 108 days 11/22/23
10600 Corkwood Court 3 3.5 2,378 $749,000 $725,000 $304 154 days 11/22/23
20800 Granlago Drive 4 2 2,243 $750,000 $750,000 $334 19 days 11/21/23
19243 Jacinda Street 3 2 1,910 $599,000 $585,000 $306 71 days 11/21/23
12525 Ghiberti Circle Unit 201 3 2 2,187 $500,000 $485,000 $221 159 days 11/21/23
23609 Copperleaf Drive 3 2 2,044 $649,000 $657,000 $321 2 days 11/20/23
21293 Holmes Circle 3 3 2,868 $1,025,990 $994,300 $346 66 days 11/20/23
12550 Somatic Court 2 2 1,501 $428,336 $425,000 $283 128 days 11/20/23
11521 Trailwood Drive 3 2.5 N/A $707,806 $707,806 Unknown 0 days 11/17/23
20533 Benissimo Drive 3 3 2,440 $879,999 $865,000 $354 30 days 11/17/23
19149 Lappacio Street 3 2 1,398 $475,000 $475,000 $339 21 days 11/17/23
12639 Oriago Street 2 2 1,611 $499,000 $485,000 $301 26 days 11/17/23
13860 Lido Street 2 2 1,437 $439,000 $430,000 $299 10 days 11/16/23
10812 Tarflower Drive Unit 201 3 2 2,284 $599,500 $560,000 $245 44 days 11/16/23
12408 Destin Loop 4 3 2,907 $1,082,990 $1,019,822 $350 250 days 11/16/23
20715 Ovid Lane 2 2 1,507 $406,275 $406,275 $269 0 days 11/15/23
21229 Holmes Circle 5 4 3,654 $1,327,318 $1,327,318 $363 0 days 11/15/23
10507 Medjool Drive 3 2 1,681 $735,000 $725,000 $431 21 days 11/15/23
19217 Isadora Street 2 2 1,437 $499,000 $490,000 $340 12 days 11/15/23
10612 Corkwood Court 3 2 2,044 $667,500 $655,000 $320 14 days 11/15/23
20512 Bandera Place 3 2 1,937 $579,153 $569,953 $294 86 days 11/15/23
12480 Ghiberti Circle Unit 202 3 2 2,187 $489,000 $467,500 $213 102 days 11/15/23
12432 Palatka Drive 3 2 1,848 $556,407 $556,407 $301 0 days 11/14/23
23757 Waverly Circle 2 2.5 1,962 $575,000 $545,000 $277 151 days 11/14/23
11753 Altamonte Court 3 2 2,176 $635,000 $620,000 $284 171 days 11/14/23
23447 Waverly Circle 3 2 2,078 $899,999 $875,000 $421 12 days 11/9/23
13098 Borrego Street 3 2 1,870 $884,900 $870,000 $465 5 days 11/7/23
10187 Crooked Creek Drive 3 2 1,681 $669,000 $655,000 $389 2 days 11/6/23
12619 Richezza Drive 4 3 2,032 $549,000 $540,000 $265 22 days 11/6/23
13317 Caravaggio Court 4 3 2,548 $855,000 $825,000 $323 122 days 11/3/23
13881 Posada Street 2 2 1,437 $500,000 $495,000 $344 0 days 11/2/23
21243 Sandal Foot Drive 3 2 1,859 $705,000 $680,000 $365 71 days 11/1/23
12501 Cinqueterre Drive 4 3 2,035 $639,995 $620,000 $304 119 days 11/1/23
19374 Rizzuto Street 2 2 1,702 $579,000 $565,000 $331 14 days 10/31/23
20930 Valore Court 3 2 1,681 $599,000 $580,000 $345 18 days 10/30/23
20736 Galileo Place 2 2 1,431 $400,346 $397,040 $277 25 days 10/30/23
20941 Fetterbush Place 2 2 1,515 $449,000 $440,000 $290 33 days 10/27/23
Average: 2.9 2.3 2,013 $656,647 $639,408 $314 43 days
Viewing 1 - 50 of 279
Viewing 1 - 50 of 279