Sign up to stay up to date on the Venice Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19386 Jacinda Street 2 2 1,858 $499,000 $268 0 days
20273 Symphony Place 3 2 1,936 $524,900 $271 0 days
406 Cerromar Circle N Unit 123 2 2 948 $260,000 $274 0 days
404 Cardiff Road 3 3 2,498 $749,000 $299 0 days
512 Summerfield Way 4 2 2,672 $699,000 $261 0 days
13903 Vadini Street 2 2 1,611 $479,900 $297 0 days
19369 Nearpoint Drive 5 3 3,426 $800,000 $233 1 day
856 Morgan Towne Place 3 2 2,133 $619,900 $290 1 day
5217 Layton Drive 3 2 2,013 $499,000 $247 1 day
4286 Via Del Villetti Drive 3 2 1,819 $449,999 $247 1 day
214 Wexford Place Unit 150 2 2 1,607 $369,000 $229 1 day
535 Silk Oak Drive 3 3 2,363 $599,000 $253 1 day
4940 Bella Terra Drive 3 2 2,113 $639,000 $302 1 day
19866 Benissimo Drive 3 2 1,420 $369,900 $260 2 days
760 Village Circle Unit 212 2 2 1,310 $265,000 $202 2 days
879 E Seminole Drive 2 1 1,063 $279,900 $263 2 days
9040 Falcon Court 3 3.5 3,941 $1,900,000 $482 3 days
18876 Dayspring Place 2 2 1,601 $560,743 $350 3 days
5832 Garfield Road 3 2 2,047 $595,900 $291 3 days
18892 Dayspring Place 3 2 1,601 $542,980 $339 3 days
420 Pendleton Drive 2 2 1,405 $365,000 $259 3 days
18898 Dayspring Place 3 2 1,802 $623,194 $345 4 days
18911 Dayspring Place 3 2 1,802 $605,520 $336 4 days
13180 Ipolita Street 3 3 2,000 $610,000 $305 4 days
11761 Altamonte Court 3 2.5 2,298 $675,000 $293 4 days
13813 Campoleone Street 2 2 1,436 $435,000 $302 4 days
2817 Norwood Lane 3 2 2,054 $678,900 $330 4 days
11624 Okaloosa Drive 2 2 1,432 $449,000 $313 5 days
2183 Nettlebush Lane 4 3 2,006 $569,000 $283 5 days
5295 Drew Road 2 2 1,107 $429,000 $387 5 days
5830 Forsythia Road 2 2 959 $162,000 $168 5 days
18876 Daybreak Drive 3 2 1,918 $613,900 $320 5 days
18773 Dayspring Place 3 2 1,601 $550,734 $343 5 days
18707 Dayspring Place 3 2 1,601 $479,900 $299 5 days
473 Wexford Circle Unit 97 2 2 1,365 $310,000 $227 5 days
18699 Dayspring Place 3 2 1,601 $499,900 $312 5 days
18731 Dayspring Place 3 2 1,802 $493,900 $274 5 days
4900 Bella Terra Drive 3 2 1,979 $505,000 $255 5 days
2631 Fiesta Drive 2 2 1,484 $449,000 $302 6 days
243 Moss Lane 3 2 1,505 $630,000 $418 6 days
19444 Solarzano Street 3 3 2,516 $850,000 $337 6 days
1211 Capri Isles Boulevard Unit 96 3 2 1,314 $374,000 $284 6 days
3260 Meadow Run Drive 2 2 1,530 $264,900 $173 6 days
No address 3 2 2,089 $598,000 $286 6 days
410 Cerromar Circle S Unit 242 2 2 1,110 $275,000 $247 6 days
942 Capri Isles Boulevard Unit 106 2 2 1,110 $237,900 $214 6 days
1009 Tam O Shanter Court 3 2 1,889 $520,000 $275 7 days
4995 Pepperwood Place 2 2 1,607 $380,000 $236 7 days
1187 Nantucket Rd 2 2 1,506 $349,000 $231 7 days
2961 Valencia Road 4 3 2,267 $525,000 $231 7 days
Average: 2.7 2.2 1,775 $494,111 $271 111 days
Viewing 1 - 50 of 742
Viewing 1 - 50 of 742
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
941 S Doral Lane 3 2 1,749 $474,900 $271 0 days
510 Lily Of The Valley Drive 2 2 1,104 $169,900 $153 0 days
325 Gardenia Road 2 1.5 1,083 $285,000 $263 0 days
2113 Date Palm Way 3 2 1,850 $490,000 $264 3 days
711 Citrus Road 2 2 1,252 $300,000 $239 2 days
1312 Jamaica Road 2 2 1,208 $289,900 $239 3 days
20723 Granlago Dr 4 2 2,251 $750,000 $333 4 days
No address 2 2 1,431 $175,000 $122 0 days
5007 Southern Pine Circle 4 2 2,504 $598,000 $238 1 day
1702 Sandy Court Unit 31 2 2 1,552 $385,000 $248 7 days
19887 Cobblestone Circle 3 3 2,611 $850,000 $325 2 days
915 Nantucket Road 2 2 816 $219,900 $269 5 days
426 N Jackson Road 3 1 1,200 $539,000 $449 13 days
238 Malvern Drive 2 2 1,260 $335,000 $265 5 days
2706 Hermitage Boulevard 4 3 3,234 $999,900 $309 8 days
105 Dartmouth Road 4 2 1,749 $449,900 $257 8 days
661 E Seminole Drive 2 2 1,356 $325,000 $239 12 days
531 Grant Road 2 2 961 $360,000 $374 4 days
19670 Quisto Street 2 2 1,702 $490,000 $287 1 day
4411 Via Del Villetti Drive 4 3.5 2,912 $809,000 $277 5 days
560 Bellaire Drive 2 2 2,172 $564,000 $259 8 days
12929 Pinnacle Lane 5 4 3,204 $989,900 $308 5 days
417 Tihami Road 2 2 1,600 $336,000 $210 1 day
4411 Pompano Road 2 2 1,636 $415,000 $253 12 days
561 Yale Road 2 2 1,097 $239,000 $217 21 days
445 Redwood Road 3 2 1,194 $270,000 $226 5 days
492 Pine Lily Way 4 3 2,912 $799,900 $274 6 days
130 Treasure Road 2 2 1,058 $250,000 $236 6 days
1803 Auburn Lakes Circle Unit 2 3 2 1,383 $305,000 $220 3 days
596 Urbana Road 2 2 1,057 $220,000 $208 24 days
4233 Spicetree Street 2 2 1,997 $385,000 $192 14 days
826 Cumberland Road 3 2 1,349 $360,000 $266 5 days
939 E Kathy Court 2 2 1,858 $375,000 $201 6 days
1656 Jupiter Road 3 2 1,603 $474,000 $295 22 days
13845 Alafaya Street 3 2 1,585 $489,000 $308 16 days
1235 Palmetto Drive 3 2 1,246 $379,000 $304 10 days
2044 Oakridge Circle Unit C6 2 2 1,260 $259,000 $205 6 days
1068 Hudson Road 3 2 1,706 $449,000 $263 12 days
18924 Bianchi Street 2 2 1,611 $415,000 $257 22 days
4608 Bonita Road 2 2 1,488 $275,000 $184 0 days
19815 Bridgetown Loop 4 3 3,049 $715,000 $234 14 days
20343 Pezzana Drive 3 2 1,912 $489,900 $256 39 days
1171 Mangrove Road 2 1 780 $239,900 $307 20 days
157 Hourglass Drive 2 2 1,671 $485,000 $290 20 days
101 Hourglass Drive 2 2 1,455 $300,000 $206 4 days
355 Melrose Court 3 2 1,710 $550,000 $321 8 days
201 Silver Lake Drive Unit 103 2 2 1,060 $279,900 $264 8 days
5024 Seagrass Drive 2 2 1,486 $360,000 $242 6 days
17445 Opal Sand Drive Unit 103 2 2 1,366 $365,000 $267 40 days
460 Briarwood Road 4 N/A 1,566 $330,000 $210 2 days
Average: 2.7 2.2 1,795 $498,832 $274 79 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17585 Glistening Court 3 4 2,639 $904,674 $904,674 $342 0 days 9/17/24
895 Chalmers Drive Unit 1 3 2 1,614 $420,000 $400,000 $247 42 days 9/17/24
12157 Meditation Trail 4 3 2,373 $617,518 $617,518 $260 83 days 9/17/24
13828 Posada Street 2 2 1,437 $415,000 $415,000 $288 3 days 9/16/24
5848 Denison Drive 3 2 1,540 $499,000 $410,000 $266 60 days 9/16/24
1070 Tuscany Boulevard 3 3 2,572 $747,500 $740,000 $287 84 days 9/16/24
1211 Capri Isles Boulevard Unit 3 2 2 1,129 $319,900 $295,000 $261 28 days 9/16/24
12555 Ghiberti Circle Unit 102 3 2 1,706 $410,000 $400,000 $234 82 days 9/16/24
5740 Sunflower Road 2 2 919 $70,000 $60,000 $65 150 days 9/16/24
17970 Solstice Avenue 3 2 2,005 $532,069 $532,069 $265 0 days 9/13/24
423 Autumn Chase Drive 3 2 2,248 $722,500 $722,500 $321 0 days 9/13/24
398 Autumn Chase Drive 4 4.5 3,272 $924,000 $875,000 $267 74 days 9/13/24
20433 Lagente Circle 3 2.5 1,950 $334,900 $330,000 $169 99 days 9/13/24
5060 Lemon Bay Drive 3 3 1,748 $599,000 $525,000 $300 230 days 9/13/24
4448 Pompano Road 2 2 1,599 $365,000 $345,000 $215 66 days 9/12/24
109 Sandhurst Drive 2 1 1,055 $279,900 $270,000 $255 56 days 9/11/24
637 Misty Pine Drive 3 2 1,923 $469,000 $465,000 $241 15 days 9/10/24
10059 Crooked Creek Drive Unit 102 2 2 1,379 $399,500 $375,000 $271 91 days 9/10/24
12696 Sagewood Drive 3 2 1,511 $484,144 $480,000 $317 86 days 9/10/24
4163 Strombus Road 3 3 2,265 $553,195 $548,195 $242 35 days 9/10/24
3718 Cadbury Circle Unit 53 3 2 1,663 $380,000 $380,000 $228 0 days 9/9/24
569 Marsh Creek Road 3 2 2,373 $824,900 $824,900 $347 5 days 9/9/24
208 Silver Lake Drive Unit 106 2 2 1,261 $318,000 $300,000 $237 41 days 9/9/24
19698 N Ortona Street 3 3 2,516 $700,000 $650,000 $258 129 days 9/9/24
525 Clubside Circle Unit 53 3 2 1,735 $380,000 $370,000 $213 14 days 9/6/24
20184 Lagente Circle 3 2.5 1,881 $335,000 $325,000 $172 67 days 9/6/24
3121 Meadow Run Drive 3 2 1,850 $495,000 $489,000 $264 106 days 9/6/24
2404 Auburn Lakes Circle Unit 4 3 2 1,383 $309,900 $300,000 $216 134 days 9/6/24
1448 Strada D Argento 2 2 1,271 $349,900 $345,000 $271 114 days 9/6/24
1000 Blue Wing Court 2 2 1,690 $450,000 $400,000 $236 133 days 9/6/24
12033 Granite Woods Loop 2 2 1,762 $419,000 $400,000 $227 176 days 9/6/24
19875 Ortona Street 3 2 2,119 $625,000 $620,000 $292 0 days 9/5/24
407 Lansbrook Drive 3 3 2,503 $595,000 $570,000 $227 12 days 9/5/24
837 Wood Sorrel Lane 3 2 2,468 $750,000 $740,000 $299 9 days 9/5/24
1705 Gondola Park Drive Unit 1705 3 2 1,399 $329,900 $310,000 $221 44 days 9/5/24
12103 Amica Loop 3 2 1,416 $385,000 $380,000 $268 50 days 9/5/24
No address 2 2 1,595 $449,000 $435,000 $272 89 days 9/5/24
647 Lakescene Drive 3 2 1,976 $565,000 $490,000 $247 162 days 9/5/24
890 Ponderosa Road 2 2 1,286 $274,000 $274,000 $213 3 days 9/4/24
12349 Asana Court 3 2 1,501 $439,900 $433,000 $288 39 days 9/4/24
437 Driftwood Road 2 2 1,736 $359,000 $335,000 $192 58 days 9/4/24
11650 Myakka Blue Drive 3 2.5 2,385 $679,869 $660,306 $276 63 days 9/4/24
1680 S Tamiami Trail Unit C N/A N/A 2,444 $325,000 $250,000 $102 311 days 9/4/24
17929 Grand Prosperity Drive 3 2 1,894 $519,799 $519,799 $274 0 days 9/3/24
9224 Coachman Drive 2 2 1,489 $399,000 $395,000 $265 9 days 9/3/24
717 Roanoke Road 2 2 1,662 $312,900 $263,000 $158 47 days 9/3/24
327 Roseling Circle 3 2 1,733 $535,000 $535,000 $308 23 days 9/3/24
796 Ibiza Loop 2 2 1,503 $369,999 $363,000 $241 94 days 9/3/24
10789 Tarflower Drive Unit 201 3 2 2,284 $575,000 $565,000 $247 107 days 9/3/24
13827 Campoleone Street 3 2 1,574 $450,000 $430,000 $273 157 days 9/3/24
Average: 2.7 2.2 1,808 $498,818 $481,389 $262 60 days
Viewing 1 - 50 of 1186
Viewing 1 - 50 of 1186