Sign up to stay up to date on the Sarasota Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4046 Palau Drive 3 2 1,386 $440,000 $317 0 days
1136 N Lake Shore Drive 6 6.5 10,234 $11,650,000 $1,138 1 day
5237 Marsh Field Lane Unit 17 2 2 1,725 $464,000 $268 1 day
325 Gowdy Road 3 3.5 2,461 $1,350,000 $548 1 day
1609 Napoli Drive W 3 2.5 1,673 $424,900 $253 1 day
6258 Draw Lane Unit 15 1 1 879 $219,900 $250 1 day
1477 Georgetowne Drive 3 2 2,423 $475,000 $196 1 day
2369 Bahia Vista Street 4 2.5 2,048 $1,300,000 $634 1 day
2236 Datura Street 2 2 1,214 $647,000 $532 1 day
4733 Sweetmeadow Circle 4 3 3,500 $1,075,000 $307 1 day
3987 Overlook Bend Unit 17 2 2 1,040 $250,000 $240 1 day
4168 Tee Road 3 2 1,444 $399,000 $276 1 day
6215 Donnington Court 3 2 2,142 $649,500 $303 1 day
1568 Shadow Ridge Circle 3 2.5 2,050 $849,900 $414 1 day
6317 Hawkins Road 3 2.5 2,227 $1,099,000 $493 2 days
2919 Veronica H Allen Place 3 1 1,105 $413,000 $373 2 days
4542 Linwood Street 3 2.5 2,067 $545,900 $264 2 days
5245 Susan Avenue 3 2 1,248 $399,000 $319 2 days
4260 Central Sarasota Pkwy Unit 213 2 2 957 $325,000 $339 2 days
555 S Gulfstream Avenue Unit 1001 2 2 1,221 $1,000,000 $819 2 days
301 Quay Commons Unit 1509 2 3 1,869 $2,250,000 $1,203 2 days
4621 Morningside Unit 32 2 2 1,135 $329,900 $290 2 days
5438 Potter Street 3 2 1,070 $320,000 $299 2 days
5527 Magnolia Tree Terrace 4 3 2,393 $700,000 $292 2 days
9200 Midnight Pass Road Unit 25 1 1 906 $579,000 $639 2 days
1574 Merrythought Lane 3 2 1,496 $650,345 $434 2 days
3900 Roxane Boulevard Unit 10B 1 1 715 $149,900 $209 2 days
1562 Merrythought Lane 3 3.5 2,221 $810,900 $365 2 days
1570 Merrythought Lane 3 2.5 2,034 $743,379 $365 2 days
750 N Tamiami Trail Unit 1418 2 1.5 1,055 $535,000 $507 2 days
614 Owl Way 5 3.5 3,366 $2,695,000 $800 2 days
4726 Spring Meadow Lane 4 2.5 2,541 $850,000 $334 2 days
1378 Harbor Drive 4 5.5 6,238 $13,400,000 $2,148 2 days
3281 Southfield Lane Unit 921 2 2 1,736 $289,000 $166 2 days
2562 Ashton Road 2 2 1,223 $319,900 $261 2 days
2710 Silver King Way 3 2 1,937 $630,000 $325 2 days
612 Ohio Place 3 2 1,916 $1,645,000 $858 2 days
1934 Par Place 3 2 1,595 $489,000 $306 2 days
131 Garfield Drive Unit 3B 2 2 1,215 $725,000 $596 2 days
2307 Robinson Avenue 2 2 1,459 $549,900 $376 2 days
953 Pomelo Place 3 2 1,496 $1,750,000 $1,169 2 days
1510 Pelican Point Road Unit 270 3 3 1,635 $689,000 $421 2 days
3954 Alamanda Drive 2 2 1,585 $460,000 $290 2 days
4634 Longwater Chase Unit 92 2 2 1,108 $345,000 $311 2 days
1800 Cove Ii Place Unit 213 2 2 860 $664,000 $772 2 days
9560 High Gate Drive Unit 1622 2 2 1,333 $425,000 $318 2 days
6713 Soaring Eagle Way 4 3 3,081 $889,000 $288 2 days
5152 Northridge Road Unit 302 1 1 843 $100,000 $118 3 days
2600 N Euclid Avenue 3 2 1,312 $424,900 $323 3 days
3524 N Village Court Unit 227 2 2 1,515 $320,000 $211 3 days
Average: 2.9 2.5 2,037 $1,320,217 $546 91 days
Viewing 1 - 50 of 1886
Viewing 1 - 50 of 1886
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1305 4th Street Unit 402G 2 2.5 1,341 $995,000 $741 0 days
301 Quay Commons Unit 1203 2 3 1,828 $1,299,000 $710 0 days
3603 Almeria Avenue 3 2 1,783 $889,000 $498 2 days
2413 Clematis Street 3 2 1,592 $539,000 $338 2 days
2107 Orchid Street 2 1 1,070 $685,000 $640 2 days
3143 Prairie Lane 2 2 1,230 $330,000 $268 2 days
4719 Capri Avenue 3 2 1,143 $445,000 $389 3 days
8967 Bloomfield Boulevard 3 3.5 3,227 $1,275,000 $395 1 day
1241 Tree Bay Lane 5 5.5 7,343 $3,399,000 $462 2 days
4381 Pine Meadow Lane 3 2 1,632 $524,999 $321 4 days
2176 Fruitville Road 2 2.5 1,850 $1,095,000 $591 0 days
301 Quay Commons Unit 1703 2 3 1,828 $1,349,000 $737 0 days
301 Quay Commons Unit 504 2 3 1,689 $920,530 $545 0 days
1237 Dockside Place Unit 208 3 2 1,737 $999,000 $575 2 days
2733 Grove Street 3 2 1,726 $535,000 $309 3 days
8243 Varenna Drive 3 2 1,905 $775,000 $406 3 days
5800 Hollywood Boulevard Unit 222 1 1 679 $189,000 $278 4 days
904 Sunridge Drive Unit D-2 3 2.5 1,545 $324,900 $210 3 days
1701 Pelican Cove Road Unit 361 3 2 1,370 $349,000 $254 2 days
5128 Calle Minorga Unit 5128 2 1 766 $549,000 $716 5 days
3326 Branch Creek Drive 3 2 1,755 $379,900 $216 2 days
3817 Buckeye Circle 2 1 1,148 $269,000 $234 3 days
6605 Colonial Drive 2 2 1,257 $325,000 $258 3 days
2405 Post Road 3 2 1,910 $599,995 $314 6 days
1238 Western Pine Circle 4 3.5 2,940 $775,000 $263 2 days
1701 Hashay Drive 4 3.5 3,894 $3,595,000 $923 0 days
2105 Mill Terrace 2 2 1,516 $620,000 $408 4 days
1330 Glen Oaks Drive E Unit 263D 2 2 932 $204,900 $219 6 days
6318 Midnight Cove Road Unit 612 2 2 1,010 $629,000 $622 1 day
7973 Grande Shores Drive 3 3 2,486 $1,475,000 $593 5 days
5404 Manchini Street 3 3 2,318 $1,200,000 $517 7 days
4166 Corte La Vista Vista 3 2.5 2,272 $839,000 $369 4 days
6458 Draw Lane Unit 71 2 2.5 1,492 $239,000 $160 2 days
5159 Oxford Drive 3 4 2,692 $2,375,000 $882 468 days
2351 Greendale Drive 3 2 1,690 $574,900 $340 2 days
3379 Espanola Drive 3 2 1,854 $865,000 $466 9 days
12270 Myrtle Bay Court 2 2 1,548 $549,900 $355 3 days
7701 Iguana Drive 4 4 4,897 $1,499,000 $306 563 days
1030 Sylvan Drive 2 1 927 $1,950,000 $2,103 8 days
1767 Loma Linda Street 3 2 1,921 $1,400,000 $728 8 days
8164 Gabanna Drive 2 2.5 2,104 $1,065,000 $506 1 day
5001 Hanging Moss Lane 3 2.5 1,680 $549,000 $326 11 days
3786 Bonaventure Lane 3 2 1,476 $399,900 $270 11 days
3722 Kingswood Drive 3 2 1,089 $249,000 $228 8 days
527 Oakford Road 3 2.5 1,976 $900,000 $455 2 days
1750 Benjamin Franklin Drive Unit 10F 2 2 2,035 $1,295,000 $636 3 days
3728 Hispania Place Unit 8615 2 2 1,498 $350,000 $233 5 days
3689 Parkridge Circle Unit 8-204 3 2 1,417 $365,000 $257 3 days
2170 Robinhood Street Unit C2-402 2 2.5 1,462 $1,066,725 $729 0 days
1846 Brook Field Terrace 2 2 864 $174,900 $202 12 days
Average: 2.7 2.4 1,920 $1,202,518 $988 62 days
Viewing 1 - 50 of 722
Viewing 1 - 50 of 722
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 Quay Commons Unit 1710 2 3 2,185 $1,854,642 $1,914,720 $876 0 days 12/8/23
301 Quay Commons Unit 1604 2 3 1,689 $1,299,000 $1,347,800 $797 0 days 12/8/23
301 Quay Commons Unit 906 2 2.5 1,772 $1,099,000 $1,118,100 $630 0 days 12/8/23
4785 Watkins Avenue 3 2 1,292 $330,000 $335,000 $259 2 days 12/8/23
5316 Hunt Club Way 4 3.5 3,799 $1,275,000 $1,210,000 $318 8 days 12/8/23
4488 Diamond Circle E 3 2 1,988 $639,000 $620,000 $311 4 days 12/8/23
5770 Midnight Pass Road Unit C709 2 2 1,337 $1,495,000 $1,395,000 $1,043 37 days 12/8/23
10008 Morning Mist Lane 2 2 1,533 $569,900 $556,000 $362 55 days 12/8/23
11033 Sandhill Preserve Drive 3 3 2,922 $889,000 $889,000 $304 41 days 12/8/23
10080 Morning Mist Lane 2 2 1,533 $502,005 $492,005 $320 61 days 12/8/23
3657 Puerta Court Unit 411 2 1 995 $232,900 $225,000 $226 119 days 12/8/23
2850 Bay Shore Road 4 4.5 3,529 $1,694,000 $1,600,000 $453 184 days 12/8/23
2073 Sun Home Street 2 1 752 $119,900 $110,000 $146 220 days 12/8/23
301 Quay Common Unit 1602 2 3 1,860 $1,499,000 $1,561,600 $839 0 days 12/7/23
301 Quay Common Unit 1702 2 3 1,860 $1,439,000 $1,502,350 $807 0 days 12/7/23
301 Quay Commons Unit 1505 2 3 1,761 $1,199,000 $1,222,150 $694 0 days 12/7/23
301 Quay Commons Unit 710 2 3 2,185 $1,340,000 $1,408,250 $644 0 days 12/7/23
301 Quay Commons Unit 1110 2 3 2,185 $1,327,930 $1,380,880 $631 0 days 12/7/23
301 Quay Commons Unit 1408 2 2.5 1,606 $989,010 $1,043,560 $649 0 days 12/7/23
301 Quay Commons Unit 1101 3 3.5 2,485 $1,642,410 $1,691,860 $680 0 days 12/7/23
1423 Georgetowne Drive 3 2 1,556 $439,000 $422,300 $271 5 days 12/7/23
8025 Via Fiore 4 5.5 3,852 $1,190,000 $940,000 $244 12 days 12/7/23
5552 Bentgrass Drive Unit 7-113 1 1 964 $239,000 $235,000 $243 6 days 12/7/23
5579 Cape Aqua Drive 2 2 1,557 $1,385,000 $1,300,000 $834 10 days 12/7/23
5963 Midnight Pass Road Unit 328 2 2 1,000 $799,000 $750,000 $750 19 days 12/7/23
4302 Woodmans Chart Unit 134 2 2 1,675 $464,000 $448,000 $267 23 days 12/7/23
5770 Ashton Lake Drive Unit 8 2 2 1,156 $375,000 $355,000 $307 24 days 12/7/23
301 Quay Commons Unit 1510 2 3 2,185 $2,799,000 $1,773,430 $811 20 days 12/7/23
936 La Costa Circle Unit 2 2 2 920 $244,900 $239,000 $259 17 days 12/7/23
1571 22nd Street 3 2 851 $264,990 $258,500 $303 83 days 12/7/23
4925 Old Creek Drive 3 3 2,838 $724,000 $625,000 $220 70 days 12/7/23
2205 Datura Street 4 3 2,353 $1,750,000 $1,650,000 $701 105 days 12/7/23
5911 Midnight Pass Road Unit 108 2 2 1,575 $1,075,000 $1,010,000 $641 136 days 12/7/23
301 Quay Commons Unit 1708 2 2.5 1,606 $1,399,000 $1,400,349 $871 0 days 12/6/23
301 Quay Commons Unit 1706 2 2.5 1,772 $1,371,020 $1,393,670 $786 0 days 12/6/23
301 Quay Commons Unit 1601 3 3.5 2,485 $1,790,910 $1,840,310 $740 0 days 12/6/23
301 Quay Commons Unit 1206 2 2.5 1,772 $1,249,000 $1,302,300 $734 0 days 12/6/23
301 Quay Commons Unit 908 2 2.5 1,606 $851,620 $874,270 $544 0 days 12/6/23
3207 Golden Eagle Lane 2 2 1,375 $350,000 $345,000 $250 11 days 12/6/23
15510 Hancock Road 3 2 2,006 $950,000 $935,000 $466 3 days 12/6/23
4225 Webber Street 2 1 966 $321,000 $300,000 $310 28 days 12/6/23
683 Mourning Dove Drive 6 6.5 6,540 $11,995,000 $11,500,000 $1,758 8 days 12/6/23
2224 Valencia Drive 3 2 1,409 $499,000 $450,000 $319 31 days 12/6/23
8949 Grey Oaks Avenue 3 2 2,278 $750,000 $720,000 $316 3 days 12/6/23
8276 Larkspur Circle 4 4 3,418 $1,538,000 $1,500,000 $438 45 days 12/6/23
1841 Sandalwood Drive 3 2 1,879 $660,000 $670,000 $356 35 days 12/6/23
2018 Randa Boulevard 2 2 1,303 $350,000 $350,000 $268 63 days 12/6/23
6741 Island Creek Road 4 3 3,433 $774,000 $750,000 $218 151 days 12/6/23
10193 Canaveral Circle 3 2.5 2,064 $668,990 $638,079 $309 322 days 12/6/23
4605 Antrim Drive 3 3.5 2,607 $899,750 $849,740 $325 482 days 12/6/23
Average: 2.8 2.3 1,866 $817,120 $789,897 $395 27 days
Viewing 1 - 50 of 2474
Viewing 1 - 50 of 2474