Sign up to stay up to date on the Rotonda West Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Broadmoor Lane 3 2 1,796 $429,900 $239 2 days
140 Rotonda Circle 3 2 1,724 $389,000 $225 3 days
84 Boundary Boulevard Unit 159 2 2 1,118 $239,900 $214 3 days
9 Mariner Lane 3 2.5 1,644 $475,000 $288 4 days
125 Fairway Road 3 2 1,692 $575,000 $339 4 days
96 Boundary Boulevard Unit 116 1 1 780 $189,900 $243 4 days
272 Annapolis Lane 3 2 1,769 $290,000 $163 5 days
426 Sunset Road N 3 2 1,752 $514,900 $293 5 days
280 Antis Drive 3 3 2,384 $497,000 $208 5 days
257 Bunker Road 3 2 2,166 $500,000 $230 5 days
91 Caddy Road 3 2 1,839 $350,000 $190 6 days
278 White Marsh Lane 4 3.5 2,592 $625,000 $241 6 days
938 Boundary Boulevard 4 3 2,522 $669,000 $265 6 days
3919 Cape Haze Drive Unit 505 2 2 1,141 $310,000 $271 6 days
208 Annapolis Lane 3 2 1,720 $489,900 $284 7 days
207 Boundary Boulevard Unit 113 2 2 1,087 $263,500 $242 8 days
169 Caddy Road 2 2 1,438 $344,900 $239 9 days
184 Tournament Road 4 3 2,339 $530,000 $226 9 days
43 Bunker Lane 3 2 1,781 $420,000 $235 9 days
103 Naomi Place 3 2 1,551 $332,597 $214 10 days
78 Boundary Boulevard Unit 191 2 2 1,118 $225,000 $201 10 days
152 Lime Tree Park 3 2 1,954 $579,000 $296 11 days
36 Marker Road 3 2 1,866 $474,900 $254 11 days
233 Fairway Road 3 2 2,138 $664,000 $310 11 days
275 Boundary Boulevard Unit A & B N/A N/A 2,585 $475,000 $183 12 days
634 Boundary Boulevard 3 2 1,623 $824,900 $508 13 days
133 Jade Street 3 2.5 1,831 $509,900 $278 14 days
131 Jade Street 3 2 1,701 $489,900 $288 14 days
105 Yellow Pine Drive 3 2 1,715 $549,900 $320 14 days
175 Boundary Boulevard Unit 5B 2 2 1,540 $243,000 $157 15 days
35 Tee View Place 3 2 2,131 $549,900 $258 15 days
32 Pinehurst Place 3 2 1,919 $599,900 $312 15 days
203 Apollo Drive 3 2 1,872 $550,000 $293 16 days
99 Sportsman Road 3 2 1,852 $529,000 $285 16 days
189 Tournament Road 3 2 2,013 $575,000 $285 18 days
21 Par View Place 3 2 1,969 $459,900 $233 19 days
122 Jennifer Drive 3 2 1,815 $439,900 $242 20 days
81 Tournament Road 3 2.5 2,072 $549,900 $265 22 days
723 Rotonda Circle 3 2 2,170 $725,000 $334 23 days
779 Boundary Boulevard 3 2 2,170 $715,000 $329 23 days
777 Boundary Boulevard 3 2 2,170 $705,000 $324 23 days
613 Rotonda Cir 3 2.5 2,487 $550,000 $221 23 days
54 Long Meadow Place 3 3 2,262 $650,000 $287 23 days
10 Oakland Hills Court 3 2 1,725 $396,500 $229 24 days
115 Naomi Place 4 2 1,791 $357,597 $199 25 days
112 Oakwood Court 4 2 1,941 $367,597 $189 25 days
100 Oakwood Court 3 2 1,551 $335,597 $216 25 days
34 Long Meadow Lane 3 2 1,802 $525,000 $291 25 days
162 Boundary Boulevard Unit 162L 2 2 1,188 $299,000 $251 26 days
2 Sportsman Terrace 4 3 2,420 $739,900 $305 26 days
Average: 3.1 2.2 1,861 $487,624 $260 103 days
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Antis Drive 3 2 1,242 $375,000 $301 0 days
162 Marker Road 3 3 2,484 $760,000 $305 19 days
24 Long Meadow Court 3 2 2,017 $579,900 $287 34 days
110 Oakwood Court 3 2 1,551 $317,298 $204 5 days
109 Naomi Place 4 2 1,791 $342,597 $191 5 days
107 Naomi Place 4 2 1,941 $357,597 $184 19 days
111 Naomi Place 4 2 1,941 $367,597 $189 28 days
9900 Fiddlers Green Circle Unit 138 2 2 1,285 $268,500 $208 35 days
151 Yellow Pine Drive 4 2.5 3,091 $775,000 $250 37 days
919 Rotonda Circle 3 2 1,978 $455,000 $230 20 days
60 Mariner Lane 4 3 2,252 $585,000 $259 27 days
159 Green Pine Park 3 2 1,606 $339,900 $211 6 days
11 Long Meadow Lane 3 2.5 1,704 $519,900 $305 64 days
270 Sweetwater Drive 4 3 1,891 $364,900 $192 56 days
341 Sweetwater Drive 3 2 1,700 $344,900 $202 7 days
906 Rotonda Circle 3 2 1,863 $525,000 $281 46 days
62 Long Meadow Lane 3 2 1,597 $449,900 $281 65 days
725 Rotonda Circle 3 2 2,170 $725,000 $334 35 days
103 Jennifer Drive 3 2 1,606 $339,900 $211 11 days
109 Linda Lee Drive 3 2 1,328 $379,000 $285 65 days
156 Redwood Road 4 3 1,891 $369,900 $195 89 days
102 Natures Way Unit 2303 3 2 1,525 $299,900 $196 125 days
179 Boundary Boulevard Unit 8 2 2 1,134 $219,000 $193 105 days
181 Hercules Drive 3 2 1,512 $445,000 $294 45 days
163 Marker Road 3 2 2,102 $599,900 $285 142 days
182 Antis Drive 3 2 1,505 $419,000 $278 137 days
77 Pine Valley Lane 3 2 1,907 $669,900 $351 150 days
241 Spring Drive 4 2.5 2,764 $639,000 $231 146 days
114 Naomi Place 4 2 1,791 $357,597 $199 98 days
116 Naomi Place 4 2 1,941 $367,597 $189 72 days
112 Naomi Place 4 2 1,941 $367,597 $189 135 days
349 Sunset Road 4 2 1,556 $371,900 $239 87 days
13 Medalist Road 3 3 2,142 $699,900 $326 148 days
88 Boundary Boulevard Unit 137 1 1 780 $167,900 $215 205 days
135 Hercules Drive 4 2 1,941 $365,597 $188 86 days
108 Naomi Place 4 2 1,791 $338,597 $189 189 days
88 Caddy Road 4 3 2,265 $462,150 $204 175 days
261 Long Meadow Lane 4 2 2,330 $434,100 $186 309 days
125 Boundary Boulevard Unit 2 N/A N/A 2,660 $599,900 $225 188 days
167 Australian Drive 3 2 1,715 $424,887 $247 117 days
124 Hercules Drive 3 2 1,715 $355,000 $206 21 days
Average: 3.3 2.2 1,852 $442,590 $237 81 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
154 Rotonda Circle 3 2 1,691 $315,000 $308,050 $182 62 days 12/8/23
256 Rotonda Boulevard E 3 2.5 2,522 $649,000 $649,000 $257 3 days 12/7/23
129 David Boulevard 3 2 1,606 $339,900 $339,900 $211 4 days 12/7/23
141 Red Cedar Park 3 2 1,700 $349,900 $341,000 $200 39 days 12/7/23
314 Boundary Boulevard Unit 2 N/A N/A 2,614 $649,000 $610,000 $233 0 days 12/6/23
3445 Gulf Lane 3 2 1,368 $205,000 $192,500 $140 34 days 12/6/23
55 Boundary Boulevard Unit 2 N/A N/A 2,614 $649,900 $610,000 $233 53 days 12/6/23
34 Medalist Road 3 2 2,025 $649,900 $625,000 $308 209 days 12/6/23
57 Boundary Boulevard Unit 2 N/A N/A 2,614 $649,900 $610,000 $233 53 days 12/5/23
113 Boundary Boulevard 6 N/A 2,646 $549,900 $510,000 $192 68 days 12/5/23
53 Boundary Boulevard N/A N/A 2,614 $649,000 $610,000 $233 155 days 12/5/23
199 Sesame Road E 3 2 1,606 $339,900 $330,000 $205 74 days 12/4/23
2 Long Meadow Road 3 2 2,328 $550,000 $535,000 $229 6 days 11/30/23
10045 Links Lane Unit 204 2 2 1,543 $360,000 $345,000 $223 6 days 11/30/23
104 Naomi Place 4 2 1,791 $357,597 $347,597 $194 98 days 11/30/23
133 Hercules Drive 4 2 1,791 $335,596 $352,597 $196 217 days 11/30/23
291 Rotonda Blvd E 3 2 2,323 $675,000 $650,000 $279 57 days 11/29/23
176 Haddock Drive 3 2 1,606 $339,900 $339,900 $211 37 days 11/28/23
15 Pinehurst Court 3 2 1,906 $589,000 $589,000 $309 6 days 11/23/23
184 Spring Drive 3 2 1,752 $519,900 $510,000 $291 48 days 11/21/23
256 Cougar Way 3 2 1,145 $299,990 $290,000 $253 61 days 11/21/23
177 Rotonda Boulevard E 3 2.5 2,748 $730,000 $710,000 $258 151 days 11/21/23
165 Antis Drive 3 2 2,073 $749,000 $715,000 $344 12 days 11/20/23
221 Cougar Way 3 2 1,752 $499,000 $499,000 $284 4 days 11/20/23
106 Naomi Place 4 2 1,941 $367,597 $355,097 $182 153 days 11/20/23
41 Pinehurst Place 3 2 1,630 $429,000 $390,000 $239 120 days 11/17/23
72 Boundary Boulevard Unit 211 1 1 780 $179,900 $151,000 $193 189 days 11/17/23
132 White Pine Drive 3 3 1,932 $555,000 $555,000 $287 0 days 11/15/23
885 Rotonda Circle 3 2 2,001 $499,900 $500,000 $249 28 days 11/15/23
72 Caddy Road 3 2 1,691 $218,000 $187,000 $110 90 days 11/15/23
56 Tournament Road 3 2 2,083 $550,000 $540,000 $259 71 days 11/15/23
9 Par View Place 3 2 2,174 $599,950 $580,000 $266 62 days 11/15/23
110 Red Cedar Park 3 2 1,642 $419,000 $398,000 $242 92 days 11/13/23
172 Haddock Drive 3 2 1,606 $339,900 $339,900 $211 23 days 11/10/23
178 Haddock Drive 3 2 1,700 $344,900 $344,900 $202 78 days 11/9/23
109 Lime Tree Park 3 2 1,607 $459,900 $450,000 $280 60 days 11/9/23
43 Pine Valley Lane 4 2 2,169 $431,400 $418,400 $192 222 days 11/9/23
105 Siesta Road 3 2 1,700 $354,900 $350,000 $205 6 days 11/8/23
77 Marker Road 3 2 1,933 $499,500 $475,000 $245 122 days 11/7/23
699 Rotonda Circle 3 2 1,300 $309,000 $309,000 $237 111 days 11/3/23
68 Golfview Road 3 3 1,455 $399,000 $399,000 $274 83 days 11/1/23
164 Indian Creek Drive 3 2 1,700 $354,900 $354,900 $208 34 days 11/1/23
100 Naomi Place 4 2 1,791 $367,597 $357,597 $199 54 days 10/31/23
175 Rotonda Boulevard E 3 2 2,273 $548,990 $507,000 $223 183 days 10/31/23
22 Medalist Court 3 2 1,859 $449,900 $390,000 $209 428 days 10/31/23
85 Long Meadow Lane 4 2 1,754 $375,000 $375,000 $213 18 days 10/30/23
1115 Boundary Boulevard 4 3 2,060 $559,000 $554,000 $268 6 days 10/27/23
28 Sportsman Circle 3 2 1,871 $649,000 $635,000 $339 13 days 10/27/23
87 Pinehurst Place 3 2 1,953 $449,000 $445,000 $227 97 days 10/27/23
1 Sportsman Road 3 2 1,749 $445,000 $435,000 $248 93 days 10/27/23
Average: 3.1 2.1 1,846 $459,223 $446,596 $239 45 days
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205