Sign up to stay up to date on the Palmer Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6258 Draw Lane Unit 15 1 1 879 $219,900 $250 1 day
4733 Sweetmeadow Circle 4 3 3,500 $1,075,000 $307 1 day
6215 Donnington Court 3 2 2,142 $649,500 $303 1 day
4260 Central Sarasota Pkwy Unit 213 2 2 957 $325,000 $339 2 days
3954 Alamanda Drive 2 2 1,585 $460,000 $290 2 days
9560 High Gate Drive Unit 1622 2 2 1,333 $425,000 $318 2 days
5152 Northridge Road Unit 302 1 1 843 $100,000 $118 3 days
7466 Botanica Parkway Unit 102BD2 3 2 1,621 $499,000 $307 3 days
8956 Grey Oaks Avenue 3 2 2,325 $850,000 $365 3 days
4082 Westbourne Circle 4 3 2,270 $775,000 $341 3 days
12005 Trails Reserve Court 4 4.5 4,929 $1,899,000 $385 4 days
8326 Nice Way 3 3 2,062 $659,600 $319 5 days
8703 Grey Oaks Avenue 3 2.5 2,155 $845,000 $392 5 days
8625 Milestone Drive 3 2.5 1,819 $499,000 $274 6 days
2129 Palazza Drive 2 2 864 $164,900 $190 6 days
5180 Northridge Road Unit 202 1 1 843 $245,900 $291 8 days
4517 Deer Creek Boulevard 3 3 2,407 $795,000 $330 9 days
5539 Native Henna Court 5 3.5 3,923 $1,375,000 $350 9 days
4639 Chapel Hill Drive Unit 2923 2 2 1,414 $449,000 $317 9 days
4021 Las Palmas Way 5 7.5 6,444 $2,900,000 $450 9 days
8769 Rain Song Road 2 2 1,674 $589,900 $352 9 days
1486 Ernesto Drive 3 2 1,764 $570,000 $323 9 days
3828 Easton Street 4 2.5 2,095 $765,500 $365 10 days
3832 Wilshire Circle W Unit 16 2 2 1,720 $399,000 $231 11 days
3637 Yellow Pine Court Unit 146 2 2 1,353 $475,000 $351 11 days
7791 Calle Facil 4 3.5 3,292 $1,150,000 $349 12 days
6484 Carrington Circle Unit 42 2 2 1,275 $349,900 $274 12 days
9330 Clubside Circle Unit 3307 2 2 1,106 $325,000 $293 13 days
5212 Highbury Circle 3 2 2,162 $749,000 $346 13 days
5308 Fall Moon Court 2 2 1,677 $650,000 $387 13 days
7648 Bergamo Avenue 3 2.5 1,672 $460,000 $275 14 days
5512 Mang Place 3 2 1,762 $510,000 $289 15 days
4248 Central Sarasota Parkway Unit 523 2 2 957 $359,000 $375 16 days
5309 Greenbrook Drive 4 4.5 4,859 $2,650,000 $545 17 days
6901 Easton Court 2 2 1,850 $649,800 $351 18 days
7751 Fairway Woods Drive Unit 1006 2 2 1,749 $549,900 $314 18 days
3728 Pinecone Court Unit 164 2 2 1,353 $445,000 $328 20 days
12521 Marsh Pointe Road 2 2 1,583 $549,900 $347 20 days
8332 Canary Palm Court 3 2 1,650 $610,000 $369 20 days
5180 Northridge Road Unit 212 2 2 1,289 $300,000 $232 21 days
5943 Snowy Egret Drive 3 2 2,100 $969,000 $461 21 days
5325 Sundew Drive 3 2 2,107 $775,000 $367 23 days
5978 Caspian Tern Drive 3 3 2,717 $849,900 $312 24 days
7648 Calle Facil 5 5.5 3,721 $1,300,000 $349 24 days
5122 Northridge Road Unit 206 2 2 1,289 $310,000 $240 24 days
4121 Ilaria Avenue 2 2 1,915 $849,000 $443 25 days
7749 Fairway Woods Drive Unit 1005 2 2 1,956 $479,000 $244 25 days
5806 Long Shore Loop 2 2 1,843 $690,000 $374 26 days
5168 Northridge Road Unit 106 3 2 1,376 $349,000 $253 26 days
4040 Jardin Lane 2 2 1,711 $445,000 $260 26 days
Average: 2.8 2.4 2,144 $688,359 $310 77 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8967 Bloomfield Boulevard 3 3.5 3,227 $1,275,000 $395 1 day
5404 Manchini Street 3 3 2,318 $1,200,000 $517 7 days
4166 Corte La Vista Vista 3 2.5 2,272 $839,000 $369 4 days
6458 Draw Lane Unit 71 2 2.5 1,492 $239,000 $160 2 days
12270 Myrtle Bay Court 2 2 1,548 $549,900 $355 3 days
5001 Hanging Moss Lane 3 2.5 1,680 $549,000 $326 11 days
8600 Woodbriar Drive 4 3 3,489 $1,295,000 $371 4 days
8763 Grey Oaks Avenue 3 2.5 2,598 $775,000 $298 4 days
4386 Indian Point Trail 3 3 2,591 $849,900 $328 16 days
3886 Wilshire Drive Unit 12 2 2 1,718 $429,000 $249 8 days
8685 Rain Song Road 2 2 1,540 $579,900 $376 21 days
4053 Crockers Lake Boulevard Unit 16 1 1 688 $182,000 $264 8 days
8360 Wingate Drive Unit 822 3 2 1,604 $405,900 $253 6 days
7336 Regina Royale Unit 73 2 2 1,648 $489,000 $296 23 days
9601 Castle Point Drive Unit 825 2 2 1,333 $355,000 $266 14 days
12413 Golden Sage Drive 3 3 2,493 $1,099,999 $441 3 days
8848 Enclave Court 3 3 2,950 $999,000 $338 3 days
12409 Osorio Court Unit 202 2 2 1,526 $499,000 $326 29 days
8688 Woodbriar Drive 3 2 2,247 $825,000 $367 34 days
7325 Villa D Este Drive 3 3 2,992 $779,000 $260 27 days
4976 Sabal Lake Circle 3 2 2,296 $829,000 $361 7 days
12549 Marsh Pointe Road 2 2 1,583 $545,000 $344 2 days
5608 Soft Skies Drive 4 4 3,182 $1,050,000 $329 4 days
8716 Pebble Creek Lane 2 2 1,647 $650,000 $394 4 days
6973 Prosperity Circle Unit 2201 3 2 2,045 $429,000 $209 2 days
8931 Veranda Way Unit 415 2 2 1,333 $350,000 $262 21 days
9320 Clubside Circle Unit 2306 2 2 1,106 $369,000 $333 38 days
5057 Timber Chase Way 3 2 2,244 $649,000 $289 22 days
1636 Burgos Drive 3 3 1,846 $425,000 $230 12 days
7466 Monte Verde 4 4.5 3,563 $1,698,900 $476 47 days
5408 Bartolomeo Street 3 3 2,403 $1,175,000 $488 40 days
4256 Kingston Court 3 2 1,763 $649,000 $368 30 days
8701 Pebble Creek Lane 3 2.5 2,741 $750,000 $273 0 days
5803 Benevento Drive 3 3 2,008 $660,000 $328 49 days
4440 Deer Trail Boulevard 2 2 1,461 $450,000 $308 51 days
4219 Palacio Drive 4 3.5 4,938 $1,562,000 $316 31 days
6577 Waterford Circle 3 2 1,692 $619,000 $365 8 days
5663 Woodland Sage Drive 5 3 2,631 $648,800 $246 53 days
12448 Golden Sage Drive 3 3 2,489 $1,195,000 $480 38 days
5381 Popoli Way 3 2 1,918 $835,000 $435 39 days
5131 Chateau Court 3 2 2,794 $825,000 $295 71 days
5629 Octonia Place 3 3 2,008 $755,000 $375 36 days
5597 Kosteli Place 4 3 2,521 $849,000 $336 13 days
5146 Northridge Road Unit 102 2 1 1,116 $289,000 $258 62 days
9476 Forest Hills Circle 2 2 1,874 $559,000 $298 62 days
7776 Calle Facil 3 2.5 2,578 $855,000 $331 89 days
7880 Bergamo Avenue 3 2.5 1,672 $479,000 $286 31 days
7570 Quinto Drive 2 2 1,693 $479,000 $282 83 days
6564 Draw Lane Unit 102 2 2 1,482 $286,999 $193 29 days
5411 Lago Maggio Street 4 3 3,240 $1,486,000 $458 134 days
Average: 2.8 2.5 2,174 $738,762 $331 38 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5316 Hunt Club Way 4 3.5 3,799 $1,275,000 $1,210,000 $318 8 days 12/8/23
11033 Sandhill Preserve Drive 3 3 2,922 $889,000 $889,000 $304 41 days 12/8/23
8025 Via Fiore 4 5.5 3,852 $1,190,000 $940,000 $244 12 days 12/7/23
8949 Grey Oaks Avenue 3 2 2,278 $750,000 $720,000 $316 3 days 12/6/23
3920 Wilshire Circle Unit 25 2 2 2,433 $435,000 $435,000 $178 5 days 12/5/23
3818 Wilshire Circle W Unit 15 3 2 1,783 $380,000 $360,000 $201 27 days 12/5/23
4008 Jardin Lane 2 2 1,794 $529,900 $450,000 $250 130 days 12/5/23
5974 Anise Drive 6 5.5 4,861 $999,999 $946,000 $194 214 days 12/5/23
2233 Gondola Drive S Unit 186 2 2 1,006 $179,900 $172,000 $170 11 days 12/4/23
9024 Wildlife Loop 3 3.5 3,251 $1,199,000 $1,150,000 $353 106 days 12/4/23
5712 Eagle Creek Road 4 3 3,092 $1,099,999 $1,099,999 $355 4 days 12/1/23
3623 Square West Lane 3 2.5 2,086 $559,900 $535,000 $256 111 days 12/1/23
3659 Kingston Boulevard 3 2 1,797 $674,000 $674,000 $375 17 days 11/30/23
4640 Tower Hill Lane Unit 2321 2 2 1,310 $369,000 $355,000 $270 85 days 11/30/23
4070 Westbourne Circle 3 2 2,038 $585,000 $545,000 $267 102 days 11/30/23
4508 Cinnamon Drive Unit 2306 2 2 1,554 $399,900 $385,000 $247 152 days 11/30/23
5239 Parisienne Place Unit 3BD29 2 2 1,663 $445,000 $445,000 $267 9 days 11/29/23
7939 Pineglen Court Unit 36 3 3 1,933 $325,000 $319,000 $165 116 days 11/29/23
2001 Burgos Drive 4 3 1,846 $479,000 $479,000 $259 2 days 11/28/23
5927 Snowy Egret Drive 3 3 2,489 $999,500 $980,000 $393 3 days 11/27/23
3875 Wilshire Circle Unit 22 3 2 1,879 $429,000 $400,000 $212 2 days 11/22/23
4264 Central Sarasota Parkway Unit 112 2 2 1,147 $375,500 $360,000 $313 6 days 11/21/23
5733 Augusta Circle 3 2 2,072 $489,900 $440,000 $212 22 days 11/21/23
9469 Hawksmoor Lane 4 3 2,413 $650,000 $625,000 $259 83 days 11/20/23
7836 Esperanza Circle 4 3 3,711 $1,250,000 $1,200,000 $323 0 days 11/17/23
7722 Fairway Woods Drive Unit 1403 3 2.5 2,556 $510,000 $508,000 $198 19 days 11/17/23
4808 Benchmark Court 4 3 2,895 $895,000 $910,000 $314 6 days 11/17/23
6536 Draw Lane Unit 91 2 2.5 1,492 $305,000 $294,000 $197 163 days 11/17/23
7298 Villa D Este Drive 2 2 2,372 $442,900 $442,900 $186 178 days 11/17/23
5401 Eliseo Street 3 3 1,846 $490,000 $455,000 $246 24 days 11/16/23
5051 Timber Chase Way 4 3 2,606 $799,000 $755,000 $289 180 days 11/16/23
3701 Boca Pointe Drive 6 5.5 5,981 $2,749,000 $2,550,000 $426 154 days 11/16/23
5265 Celedon Court 4 3.5 3,613 $1,199,000 $1,185,000 $327 2 days 11/15/23
3765 Pinecone Court Unit 174 2 2 1,353 $364,000 $320,000 $236 74 days 11/15/23
3731 Sarasota Square Boulevard Unit 209-A 1 1 749 $179,000 $179,000 $238 165 days 11/15/23
8939 Huntington Pointe Drive 3 2 1,773 $674,900 $650,000 $366 3 days 11/14/23
8319 Nice Way 3 2 2,016 $649,900 $625,000 $310 38 days 11/14/23
8397 Karpeal Drive Unit 904 3 2 1,920 $379,900 $369,000 $192 124 days 11/14/23
3631 Beneva Oaks Boulevard 3 3 3,220 $899,000 $800,000 $248 176 days 11/14/23
8326 Shadow Pine Way 3 2.5 2,440 $799,000 $762,000 $312 173 days 11/14/23
6320 Sturbridge Court 3 2 1,731 $500,000 $500,000 $288 1 day 11/13/23
7060 Del Lago Drive 2 2 2,210 $575,000 $525,000 $237 11 days 11/13/23
7163 Del Lago 3 2 2,135 $499,000 $475,000 $222 29 days 11/13/23
5129 Flagstone Drive 2 2 1,722 $450,000 $462,500 $268 83 days 11/13/23
8600 Karpeal Drive Unit 101 2 2 2,090 $375,000 $365,000 $174 79 days 11/10/23
7681 Fairway Woods Drive Unit 801 3 2 1,956 $475,000 $450,000 $230 11 days 11/9/23
8272 Deerbrook Circle 4 3.5 3,530 $1,290,000 $1,212,500 $343 11 days 11/9/23
4500 Streamside Court Unit 1408 3 2 2,045 $425,000 $425,000 $207 24 days 11/9/23
8351 Canary Palm Court 3 2.5 2,132 $569,000 $558,000 $261 63 days 11/9/23
8717 Daydream Street 3 2.5 1,724 $415,000 $400,000 $232 32 days 11/8/23
Average: 2.9 2.4 2,109 $654,767 $633,684 $294 44 days
Viewing 1 - 50 of 306
Viewing 1 - 50 of 306