Sign up to stay up to date on the Osprey Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
854 N Casey Key Road 4 4 3,462 $4,500,000 $1,299 2 days
1544 N Casey Key Road 6 7.5 6,997 $10,500,000 $1,500 2 days
570 Blackburn Point Road Unit 14 N/A N/A N/A $28,000 Unknown 3 days
163 Explorer Drive Unit 103 2 2 1,244 $359,900 $289 6 days
325 Osprey Point Drive 3 4.5 3,905 $1,750,000 $448 6 days
5100 Jessie Harbor Drive Unit 704 2 2 2,143 $715,000 $333 9 days
262 Sun Air Circle 2 2 1,007 $249,900 $248 9 days
651 Oriskany Court 3 2.5 2,826 $1,295,000 $458 10 days
570 Blackburn Point Road Unit LNG33 N/A N/A N/A $35,000 Unknown 10 days
784 Sarabay Road Unit 18 2 2 1,574 $599,000 $380 12 days
430 Glenwood Avenue 2 2 2,144 $525,000 $244 13 days
682 Clear Creek Drive 5 3 3,900 $995,000 $255 17 days
550 Meadow Sweet Circle 3 2 1,800 $559,000 $310 18 days
172 Sea Anchor Drive 3 3 2,283 $875,000 $383 20 days
260 Hidden Bay Drive Unit 504 2 2.5 1,950 $1,050,000 $538 21 days
452 Patterson Avenue 2 1.5 520 $309,000 $594 22 days
3973 Waypoint Avenue 3 3 2,377 $1,250,000 $525 23 days
130 Willow Bend Way 3 3 2,683 $830,000 $309 23 days
247 Keel Way 3 2 2,871 $1,375,000 $478 23 days
110 Woodland Place Unit 110 2 2 1,325 $299,900 $226 24 days
751 Pine Run Drive Unit 751 1 1 586 $155,000 $264 24 days
393 North Point Road Unit 503 3 3 2,203 $850,000 $385 24 days
444 S Shore Drive 3 2 1,565 $625,000 $399 24 days
522 Habitat Boulevard 4 3 2,321 $875,000 $376 24 days
7204 Jessie Harbor Drive Unit 7204 2 2 1,255 $450,000 $358 24 days
242 Washington Avenue 2 1 630 $235,000 $373 25 days
453 Webbs Cove 3 3.5 3,953 $1,896,300 $479 30 days
260 Hidden Bay Drive Unit 303 3 2 1,937 $850,000 $438 31 days
473 Glenwood Avenue 1 1 600 $349,900 $583 31 days
427 Washington Avenue 3 2 1,120 $450,000 $401 31 days
6 N Tamiami Trail N/A N/A N/A $450,000 Unknown 31 days
707 Pine Run Drive 2 2 1,379 $310,000 $224 32 days
201 Palm Air Drive 2 2 959 $172,900 $180 33 days
392 Park Trace Boulevard 4 3 2,802 $889,900 $317 34 days
416 Park Trace Boulevard 4 3 2,810 $935,000 $332 39 days
158 Yacht Harbor Drive 3 2 2,258 $1,199,000 $531 39 days
1814 Highland Road 3 2 1,259 $419,000 $332 40 days
401 N Point Road Unit 901 3 3 2,594 $1,750,000 $674 41 days
1321 Southbay Drive 4 2.5 2,974 $1,025,000 $344 41 days
14041 Bellagio Way Unit 315 3 2 1,736 $900,000 $518 42 days
6100 Jessie Harbor Drive Unit 503 3 3 2,630 $775,000 $294 46 days
250 Hidden Bay Drive Unit 203 3 2 1,937 $738,500 $381 49 days
146 Willow Bend Way 4 3 2,540 $899,000 $353 51 days
124 Woodland Drive 2 2 1,325 $315,000 $237 54 days
280 Hidden Bay Drive Unit 303 3 2 1,937 $792,750 $409 58 days
280 Hidden Bay Drive Unit 202 3 2 1,937 $740,250 $382 58 days
280 Hidden Bay Drive Unit 201 3 2.5 2,166 $782,250 $361 58 days
846 Oak Pond Drive 3 2 2,126 $635,000 $298 62 days
452 Blue Garden Lane 3 3.5 3,910 $1,750,000 $447 62 days
252 Osprey Point Drive 4 3.5 3,780 $2,095,000 $554 66 days
Average: 3.1 2.8 2,535 $1,264,830 $457 92 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1264 Thornapple Drive 3 2 2,260 $687,000 $303 10 days
291 Hidden Bay Drive Unit 201 2 2 1,599 $494,900 $309 8 days
510 Meadow Sweet Circle 3 2 1,788 $599,000 $335 20 days
3603 N Point Road Unit 701 3 3 2,680 $1,475,000 $550 36 days
1096 Mallard Marsh Drive 4 3 2,492 $799,900 $320 40 days
385 N Point Road Unit 902 3 3.5 3,738 $2,145,000 $573 9 days
260 Hidden Bay Drive Unit 404 2 2.5 1,950 $875,000 $448 19 days
350 Sugar Mill Drive 4 4.5 5,010 $3,400,000 $678 67 days
340 Osprey Point Dr 5 5.5 6,001 $2,495,000 $415 98 days
3621 N Point Road Unit 603 3 3 2,680 $1,350,000 $503 95 days
75 Osprey Point Drive 4 4 4,001 $1,787,000 $446 121 days
280 Hidden Bay Drive Unit 401 3 2.5 2,166 $925,000 $427 32 days
29 Bayhead Lane 3 2 2,192 $750,000 $342 162 days
280 Hidden Bay Drive Unit 502 3 2 1,937 $1,035,000 $534 3 days
2001 Cordes Street 3 2.5 1,975 $550,000 $278 198 days
627 N Macewen Drive 4 4.5 3,857 $1,649,900 $427 184 days
6100 Jessie Harbor Drive Unit 201 3 3 2,630 $725,000 $275 223 days
280 Hidden Bay Drive Unit 503 3 2 1,937 $925,000 $477 0 days
401 North Point Road Unit 404 4 3 2,778 $1,250,000 $449 266 days
280 Hidden Bay Drive Unit 403 3 2 1,937 $845,250 $436 14 days
435 E Macewen Drive 4 3.5 4,087 $1,550,000 $379 269 days
280 Hidden Bay Drive Unit 402 3 2 1,937 $845,250 $436 15 days
280 Hidden Bay Drive Unit 304 3 2.5 2,166 $795,000 $367 0 days
854 Macewen Drive 4 4.5 9,081 $3,250,000 $357 333 days
Average: 3.3 3.0 3,036 $1,300,133 $419 92 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
293 Turquoise Lane 3 2 2,271 $895,000 $820,000 $361 129 days 12/7/23
529 Meadow Sweet Circle 3 2 1,789 $599,900 $600,000 $335 5 days 12/1/23
133 W Bay Street 1 N/A 3,168 $2,579,000 $2,200,000 $694 257 days 12/1/23
133 W Bay Street 4 4 3,168 $2,579,000 $2,200,000 $694 269 days 12/1/23
2007 Cordes Street 3 2 2,004 $579,000 $554,000 $276 16 days 11/30/23
402 Macewen Drive 3 3.5 3,565 $1,325,000 $1,200,000 $336 262 days 11/30/23
4421 Conchfish Lane 3 2 2,133 $610,000 $610,000 $285 39 days 11/23/23
216 Windward Drive 3 3 2,575 $850,000 $782,500 $303 63 days 11/20/23
801 Oak Briar Lane 4 3 2,330 $749,900 $750,000 $321 7 days 11/17/23
433 S Shore Drive 3 2 1,868 $730,000 $660,000 $353 73 days 11/16/23
935 Blue Heron Overlook 4 2.5 3,665 $1,375,000 $1,335,000 $364 8 days 11/15/23
482 E Macewen Drive 4 3 3,327 $2,250,000 $2,200,000 $661 214 days 11/15/23
866 Placid Lake Drive 3 2 2,171 $744,000 $744,000 $342 1 day 11/9/23
14021 Bellagio Way Unit 309 3 2.5 2,199 $987,500 $910,000 $413 20 days 11/7/23
108 Woodland Place Unit 108 2 2 1,316 $324,999 $310,000 $235 118 days 11/6/23
713 Crane Prairie Way 3 2 2,076 $700,000 $700,000 $337 18 days 11/1/23
181 Lookout Point Drive 3 3 2,899 $975,000 $975,000 $336 14 days 10/31/23
590 Oak Bay Drive 3 2 1,892 $635,000 $625,000 $330 54 days 10/30/23
No address N/A N/A 1,058 $349,000 $355,000 $335 74 days 10/30/23
1064 Mallard Marsh Drive 4 3 3,183 $1,100,000 $1,152,250 $362 3 days 10/25/23
117 Navigation Circle Unit 101 2 2 1,574 $449,000 $435,000 $276 36 days 10/25/23
473 Glenwood Avenue 1 1 626 $285,000 $285,000 $455 13 days 10/23/23
384 S Creek Court 3 3 3,811 $899,000 $785,000 $205 72 days 10/13/23
1323 Thornapple Drive 4 3 2,336 $725,000 $670,000 $286 164 days 10/13/23
555 Meadow Sweet Circle 2 2 1,680 $520,000 $505,000 $300 1 day 10/4/23
851 Macewen Drive 3 4.5 2,958 $1,350,000 $1,300,000 $439 26 days 9/29/23
570 Blackburn Point Road Unit 9-LIDO N/A N/A N/A $29,500 $27,000 Unknown 71 days 9/29/23
401 N Point Road Unit 904 4 3 2,778 $1,500,000 $1,500,000 $539 1 day 9/28/23
750 Pine Run Drive 1 1 586 $175,000 $165,000 $281 13 days 9/28/23
460 Webbs Cove 3 4 5,479 $2,400,000 $2,325,000 $424 33 days 9/28/23
465 Macewen Drive 5 4.5 4,357 $1,950,000 $1,735,900 $398 94 days 9/28/23
522 Meadow Sweet 2 2 2,424 $759,000 $687,500 $283 146 days 9/28/23
506 Oak Bay Drive 4 2.5 1,944 $678,500 $655,000 $336 11 days 9/27/23
763 Shadow Bay Way 4 3 3,093 $899,900 $860,000 $278 22 days 9/27/23
1328 Thornapple Drive 3 2 2,183 $779,000 $766,500 $351 32 days 9/27/23
419 E Macewen Drive 4 4.5 4,201 $1,450,000 $1,375,000 $327 177 days 9/27/23
812 Foothill Court 3 2 2,282 $725,000 $714,000 $312 0 days 9/26/23
1426 Landview Lane 3 3 2,513 $950,000 $905,000 $360 6 days 9/21/23
1353 Thornapple Drive 3 2 2,173 $758,000 $740,000 $340 17 days 9/15/23
1762 Island Way 3 3 2,462 $1,250,000 $1,100,000 $446 12 days 9/15/23
1471 Shoal Way 4 3 2,798 $1,175,000 $1,050,000 $375 82 days 9/15/23
1308 Copperwood Drive 3 2 1,830 $599,900 $590,000 $322 10 days 9/14/23
4224 Expedition Way Unit 105 2 2 1,135 $350,000 $350,000 $308 2 days 9/12/23
570 Blackburn Point Road Unit Lido-28 N/A N/A N/A $36,500 $33,000 Unknown 27 days 9/12/23
4247 Expedition Way Unit 103 2 2 1,244 $375,000 $355,000 $285 90 days 9/12/23
121 Burney Road 3 2 1,316 $515,000 $490,000 $372 33 days 9/6/23
4260 Expedition Way Unit 4260 3 2.5 1,581 $445,000 $435,000 $275 95 days 9/6/23
4219 Frontier Lane Unit 105 2 2 1,244 $370,000 $370,000 $297 0 days 9/1/23
324 Osprey Point Drive 5 5 5,758 $2,700,000 $2,675,000 $464 0 days 9/1/23
1081 Scherer Way 6 3 3,982 $899,900 $850,000 $213 77 days 9/1/23
Average: 3.1 2.6 2,408 $897,171 $850,386 $349 52 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95