Sign up to stay up to date on the Osprey Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
393 N Point Road Unit 302 3 3 2,055 $495,000 $240 5 days
1152 Beachcomber Court Unit 15 3 2.5 1,847 $600,000 $324 5 days
201 Woodland Drive Unit 201 2 2 1,316 $299,900 $227 7 days
264 Woods Point Road 2 3 2,837 $650,000 $229 8 days
574 Crane Prairie Way 2 2 1,818 $559,000 $307 9 days
260 Hidden Bay Drive Unit 202 3 2.5 1,950 $689,900 $353 9 days
1228 Chalet Court 4 3 2,336 $750,000 $321 9 days
513 Habitat Boulevard 4 3 2,328 $774,900 $332 10 days
995 Scherer Way 4 3 2,933 $949,900 $323 10 days
236 Hidden Bay Drive Unit 301 3 3 2,100 $745,000 $354 11 days
13 Bayhead Lane 2 2 2,310 $925,000 $400 16 days
385 N Point Road Unit 403 3 3 2,203 $875,000 $397 16 days
14021 Bellagio Way Unit 311 3 3.5 2,235 $995,000 $445 19 days
116 Navigation Circle Unit 106 3 2 1,430 $390,000 $272 27 days
193 Willow Bend Way 3 3 2,658 $729,000 $274 22 days
409 North Point Road Unit 902 3 3 2,055 $1,400,000 $681 22 days
356 S Creek Drive 3 3 2,369 $745,000 $314 26 days
909 Macewen Drive 3 3.5 4,241 $1,795,000 $423 29 days
409 N Point Road Unit 502 3 3 2,055 $685,000 $333 30 days
262 Sun Air Circle 2 2 1,007 $229,900 $228 30 days
14021 Bellagio Way Unit 308 3 2.5 2,004 $925,000 $461 32 days
502 Oak Bay Drive 3 2 2,116 $575,000 $271 32 days
14021 Bellagio Way Unit 204 3 3.5 2,187 $1,100,000 $502 35 days
2068 Preymore Street 3 2 1,648 $449,900 $272 36 days
619 Pine Ranch East Road 3 2 2,222 $547,720 $246 37 days
412 Cezanne Drive 4 5 4,535 $4,250,000 $937 37 days
424 Cezanne Drive 4 4 2,945 $895,000 $303 42 days
425 E Macewen Drive 5 5.5 5,153 $2,599,000 $504 42 days
427 Washington Avenue 3 2 1,120 $325,000 $290 45 days
1085 Mallard Marsh Drive 4 3 3,011 $1,100,000 $365 50 days
209 Keel Way 3 2.5 3,093 $1,225,000 $396 51 days
1768 S Creek Lane 3 2 2,837 $899,000 $316 51 days
281 Hidden Bay Drive Unit 101 2 2 1,599 $436,000 $272 53 days
758 Pine Run Drive Unit 758 2 2 1,184 $268,700 $226 58 days
393 N Point Road Unit 503 3 3 2,203 $785,000 $356 59 days
627 Eagle Watch Lane 4 4.5 3,896 $2,295,000 $589 60 days
3621 N Point Road Unit 601 3 3 2,680 $1,300,000 $485 67 days
32 Bay Avenue 2 2 2,148 $489,999 $228 78 days
503 Velasquez Drive 4 3.5 2,862 $2,950,000 $1,030 79 days
124 Tina Island Drive 3 2 2,112 $1,125,000 $532 80 days
360 N Point Road 3 3.5 2,913 $1,595,000 $547 80 days
128 Sea Anchor Drive 3 3 2,677 $999,000 $373 82 days
593 Crane Prairie Way 4 3 2,340 $699,900 $299 86 days
305 Sorrento Drive 3 2 1,758 $449,900 $255 87 days
1108 Bayhead Lane 4 4 3,541 $1,500,000 $423 87 days
614 Bayshore Drive 3 4.5 4,000 $5,350,000 $1,337 89 days
570 Blackburn Pointe Road Unit Siesta 40 N/A N/A N/A $98,000 Unknown 89 days
329 Bay Vista Avenue 2 2 1,346 $429,900 $319 91 days
570 Blackburn Point Road Unit 7 N/A N/A N/A $95,000 Unknown 93 days
11 S Tamiami Trail N/A N/A 1,800 $140,000 $77 94 days
Average: 3.1 2.9 2,457 $1,130,220 $443 143 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Scherer Way 4 3 2,441 $794,000 $325 16 days
2267 Jessie Harbor Drive Unit 2103 2 2 1,391 $460,000 $330 13 days
223 Hidden Bay Drive Unit 305 3 2 1,515 $349,000 $230 2 days
522 Pine Ranch East Road 3 2 2,078 $634,900 $305 3 days
584 Meadow Sweet Circle 3 2 2,151 $600,000 $278 15 days
216 Shoreland Drive 3 2 1,482 $599,900 $404 23 days
919 Eagle Isle Ct 4 3 2,614 $980,000 $374 37 days
1031 Scherer Way 4 3 2,408 $865,000 $359 61 days
401 North Point Road Unit 601 3 3 2,594 $895,000 $345 54 days
280 Hidden Bay Drive Unit 301 3 2.5 2,166 $854,750 $394 0 days
1200 Mallard Marsh Drive 4 3 2,928 $995,000 $339 119 days
510 Old Venice Road 3 2.5 2,176 $962,500 $442 115 days
1193 Lost Creek Court 4 3 2,888 $949,000 $328 138 days
165 Sugar Mill Drive 4 4.5 3,912 $1,995,000 $509 153 days
1192 Mallard Marsh Drive 3 3 2,695 $799,999 $296 192 days
508 Meadow Sweet Circle 2 2 1,604 $475,000 $296 142 days
430 S Tamiami Trail Unit D1 N/A N/A 1,272 $399,000 $313 150 days
1544 N Casey Key Road 6 7.5 6,997 $10,500,000 $1,500 292 days
232 Hidden Bay Drive Unit 602 3 2 1,943 $780,000 $401 402 days
280 Hidden Bay Drive Unit 401 3 2.5 2,166 $925,000 $427 32 days
280 Hidden Bay Drive Unit 502 3 2 1,937 $1,035,000 $534 3 days
280 Hidden Bay Drive Unit 503 3 2 1,937 $925,000 $477 0 days
280 Hidden Bay Drive Unit 403 3 2 1,937 $845,250 $436 14 days
280 Hidden Bay Drive Unit 402 3 2 1,937 $845,250 $436 15 days
280 Hidden Bay Drive Unit 304 3 2.5 2,166 $795,000 $367 0 days
Average: 3.3 2.7 2,373 $1,210,341 $418 79 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
51 Macewen Drive Unit 13 1 1 595 $265,000 $265,000 $445 0 days 10/7/24
1321 Southbay Drive 3 2.5 2,968 $975,000 $900,000 $303 29 days 10/4/24
1030 Scherer Way 4 3 2,433 $925,000 $925,000 $380 11 days 9/30/24
570 Blackburn Point Road Unit 14 N/A N/A N/A $28,000 $20,000 Unknown 136 days 9/30/24
322 Yacht Harbor Drive 3 4 2,916 $1,325,000 $1,300,000 $445 0 days 9/27/24
3933 Waypoint Avenue 3 3 2,391 $1,220,000 $1,210,000 $506 60 days 9/23/24
120 Woodland Place Unit 120 2 2 1,325 $225,000 $210,000 $158 101 days 9/6/24
515 Oak Bay Drive 3 2 1,977 $539,000 $512,500 $259 117 days 9/6/24
1251 Windward Drive 3 2 2,015 $925,000 $875,000 $434 94 days 9/3/24
637 Crane Prairie Way 3 2.5 2,504 $939,000 $850,000 $339 25 days 8/30/24
385 N Point Road Unit 802 3 3.5 3,738 $2,500,000 $2,500,000 $668 0 days 8/30/24
385 North Point Road Unit 602 3 3 2,055 $699,000 $650,000 $316 175 days 8/30/24
110 N Creek Lane 3 3.5 4,071 $1,295,000 $1,200,000 $294 9 days 8/29/24
817 Placid Lake Drive 3 2 2,102 $619,000 $625,000 $297 54 days 8/29/24
84 Bishops Court Road 3 3 2,573 $1,195,000 $1,175,000 $456 37 days 8/27/24
388 Bunker Hill 5 5.5 4,937 $3,100,000 $2,900,000 $587 65 days 8/26/24
242 Hidden Bay Drive Unit 304 3 3 2,100 $920,000 $895,000 $426 51 days 8/22/24
825 Oak Pond Drive 4 3 2,229 $635,000 $610,000 $273 26 days 8/20/24
491 E Macewen Drive 4 4 3,526 $1,390,000 $1,250,000 $354 63 days 8/20/24
519 Fernwalk Lane 3 3 3,396 $717,500 $717,500 $211 0 days 8/15/24
520 Habitat Boulevard 4 3 2,323 $779,000 $774,500 $333 5 days 8/15/24
511 Latitude Lane 3 2 2,165 $593,000 $557,000 $257 134 days 8/15/24
308 Kensey Lane 2 2 1,304 $425,000 $402,500 $308 110 days 8/2/24
603 Oak Bay Drive 4 2 2,312 $600,000 $600,000 $259 134 days 7/31/24
425 Titian Drive 5 5.5 5,902 $4,499,000 $3,510,000 $594 268 days 7/31/24
3976 Destination Drive Unit 102 N/A N/A 1,058 $490,000 $480,000 $453 118 days 7/30/24
451 Mac Ewen Dr 4 3.5 4,368 $1,900,000 $1,850,000 $423 4 days 7/29/24
3603 N Point Road Unit 301 3 3 2,680 $650,000 $625,000 $233 133 days 7/26/24
707 Pine Run Drive 2 2 1,379 $310,000 $290,000 $210 135 days 7/26/24
570 Blackburn Point Road Unit Siesta 26 N/A N/A N/A $50,000 $42,500 Unknown 43 days 7/24/24
319 Patterson Avenue 2 1 987 $299,900 $290,000 $293 28 days 7/24/24
743 Anna Hope Lane 3 2 2,150 $570,000 $550,000 $255 178 days 7/19/24
14021 Bellagio Way Unit 208 3 2.5 2,004 $865,000 $865,000 $431 0 days 7/10/24
668 Clear Creek Drive 3 3 2,388 $799,900 $775,000 $324 12 days 7/10/24
403 Longbow Trail 4 3 2,770 $1,072,165 $1,072,165 $387 0 days 7/8/24
685 Clear Creek Drive 3 2 2,204 $550,000 $530,000 $240 11 days 7/8/24
250 Hidden Bay Drive Unit 203 3 2 1,937 $675,000 $675,000 $348 237 days 7/2/24
730 Fordingbridge Way 3 2 2,182 $710,000 $675,000 $309 129 days 7/1/24
1768 S Creek Lane 3 2 2,837 $810,000 $735,000 $259 33 days 6/28/24
630 Rivendell Boulevard 4 3 2,326 $795,000 $770,000 $331 50 days 6/28/24
17 Bayhead Lane 3 2 2,335 $700,000 $600,000 $256 88 days 6/28/24
58 Fairway Oaks Lane 3 3 3,048 $1,280,000 $1,270,000 $416 0 days 6/27/24
3621 N Point Road Unit 301 3 3 2,680 $600,000 $560,000 $208 474 days 6/27/24
760 Pine Run Drive 1 1 586 $129,900 $132,000 $225 3 days 6/20/24
169 Edgewood Drive 3 2 1,664 $275,000 $275,000 $165 373 days 6/20/24
607 N Macewen Drive 4 4 3,574 $1,595,000 $1,525,000 $426 100 days 6/17/24
38 Osprey Point Drive 4 5.5 3,974 $3,050,000 $2,900,000 $729 63 days 6/14/24
36 Siesta Circle W 2 2 673 $155,000 $136,000 $202 45 days 6/13/24
337 Passage Way 5 5 4,551 $1,400,000 $1,350,000 $296 58 days 6/13/24
123 Revolution Way Unit 101 2 2 1,574 $449,900 $420,000 $266 5 days 6/12/24
Average: 3.1 2.7 2,521 $1,053,770 $994,980 $368 75 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94