Sign up to stay up to date on the Manasota Key Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1651 Beach Road Unit 404 2 2 1,222 $574,900 $470 2 days
6900 Manasota Key Road 2 2 1,356 $2,800,000 $2,064 2 days
1551 Beach Road Unit 412 2 2 1,222 $415,000 $339 2 days
1745 Gulf Boulevard Unit 7 2 2 1,270 $629,900 $495 3 days
4095 N Beach Road 2 2 1,202 $1,095,000 $910 6 days
8220 Manasota Key Road 4 6 4,173 $3,900,000 $934 15 days
1501 Beach Road Unit 3-409 2 2 1,070 $425,000 $397 16 days
1551 Beach Road Unit 413 2 2 1,070 $380,000 $355 17 days
6820 Manasota Key Road 3 5.5 7,330 $10,000,000 $1,364 19 days
776 N Manasota Key Road 4 3 2,960 $4,800,000 $1,621 20 days
7180 Manasota Key Road 4 5 3,205 $3,895,000 $1,215 25 days
1551 Beach Road Unit 411 2 2 1,070 $325,000 $303 26 days
2295 N Beach Road Unit 26 2 2 1,305 $1,699,000 $1,301 45 days
2700 N Beach Road Unit E108 2 2 1,168 $529,000 $452 46 days
4076 N Beach Road Unit CTG6 2 2 862 $1,700,000 $1,972 47 days
5031 N Beach Road Unit 112 2 2 1,035 $539,900 $521 51 days
1701 Beach Road Unit 408 2 2 1,070 $459,900 $429 55 days
1385 Gulf Boulevard Unit 6-2 2 1 572 $395,000 $690 58 days
2700 N Beach Road Unit A103 2 2 1,150 $595,000 $517 67 days
309 N Cielo Street Unit 309 1 1.5 473 $230,000 $486 75 days
4055 Bay Oaks Circle 4 3 2,038 $1,365,000 $669 82 days
2700 N Beach Road Unit C101 2 2 1,168 $549,900 $470 107 days
6895 Manasota Key Road 3 3 2,171 $2,699,000 $1,243 117 days
4074 N Beach Road Unit CTG12 2 2 1,044 $1,599,000 $1,531 136 days
2225 N Beach Road Unit 202 2 2 1,780 $775,000 $435 157 days
1760 Gulf Boulevard Unit 511 2 2 1,049 $795,000 $757 161 days
2700 N Beach Road Unit E207 2 2 1,293 $599,900 $463 191 days
1745 Gulf Boulevard Unit 3 2 2 1,270 $534,500 $420 201 days
2700 N Beach Road Unit C103 2 2 1,264 $649,700 $514 212 days
1977 Beach Road Unit 85 2 1.5 1,275 $455,000 $356 241 days
1977 Beach Road Unit 72 2 2 1,299 $485,000 $373 263 days
743 N Manasota Key Road 3 4.5 3,136 $4,999,900 $1,594 311 days
Average: 2.3 2.4 1,674 $1,590,453 $802 87 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1651 Beach Road Unit 409 2 2 1,137 $405,000 $356 105 days
6875 Manasota Key Road 4 3.5 2,680 $2,825,000 $1,054 169 days
Average: 3.0 2.8 1,908 $1,615,000 $705 137 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1375 Beach Road Unit 205 2 2.5 1,760 $795,000 $770,000 $437 169 days 11/29/23
7300 Manasota Key Road 2 1 775 $2,400,000 $2,100,000 $2,709 73 days 11/8/23
5075 N Beach Road Unit A 2 1.5 924 $650,000 $657,000 $711 20 days 10/26/23
208 Bayo Street 2 1 576 $300,000 $275,000 $477 95 days 10/26/23
2225 N Beach Road Unit 301 3 2.5 2,138 $940,000 $940,000 $439 0 days 10/16/23
2700 N Beach Road Unit E206 2 2 1,293 $625,000 $600,000 $464 127 days 9/22/23
470 S Mccall Road Unit 6 1 1 487 $275,000 $225,000 $462 41 days 9/8/23
7555 Manasota Key Road 2 2 1,199 $1,390,000 $1,250,000 $1,042 45 days 8/10/23
1775 Gulf Boulevard Unit 101 1 1 608 $365,000 $325,000 $534 15 days 7/28/23
1651 Beach Road Unit 411 2 2 1,070 $374,900 $340,000 $317 131 days 7/28/23
2980 N Beach Road Unit C1-1 2 2 985 $574,900 $550,000 $558 34 days 6/30/23
2295 N Beach Road Unit 318 1 1 256 $179,000 $175,000 $683 98 days 6/23/23
Average: 1.8 1.6 1,005 $739,066 $683,916 $736 69 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12